*Blockchain Foundations
Dates: | June 1 - August 31, 2024 |
---|---|
Meets: | self paced |
Cost: | $695.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
This 20-hour course provides the basics of blockchain technology, bitcoin, and distributed ledgers. Participants delve into the basics, look at how blockchain works, explore Bitcoin, review blockchain history, and discover the practical usage of this technology. The objective of the course is to provide a solid foundation for those looking to gain a deeper understanding and learn how it will affect nearly all business areas. With a firm focus on, but not entirely limited to the finance industry, participants look at use cases that are already on the market, as well as emerging use cases set to alter how we operate businesses and safeguard our personal information.
Notes:
Course login information will be sent to you in a separate email.
Fee: | $695.00 |
---|---|
Hours: | 15.00 |
CEUs: | 1.50 |
Date | Day | Time | Location |
---|---|---|---|
06/01/2024 | Saturday | 12M to 12M | |
06/03/2024 | Monday | 12M to 12M | |
06/08/2024 | Saturday | 12M to 12M | |
06/10/2024 | Monday | 12M to 12M | |
06/15/2024 | Saturday | 12M to 12M | |
06/17/2024 | Monday | 12M to 12M | |
06/22/2024 | Saturday | 12M to 12M | |
06/24/2024 | Monday | 12M to 12M | |
06/29/2024 | Saturday | 12M to 12M | |
07/01/2024 | Monday | 12M to 12M | |
07/06/2024 | Saturday | 12M to 12M | |
07/08/2024 | Monday | 12M to 12M | |
07/13/2024 | Saturday | 12M to 12M | |
07/15/2024 | Monday | 12M to 12M | |
07/20/2024 | Saturday | 12M to 12M | |
07/22/2024 | Monday | 12M to 12M | |
07/27/2024 | Saturday | 12M to 12M | |
07/29/2024 | Monday | 12M to 12M | |
08/03/2024 | Saturday | 12M to 12M | |
08/05/2024 | Monday | 12M to 12M | |
08/10/2024 | Saturday | 12M to 12M | |
08/12/2024 | Monday | 12M to 12M | |
08/17/2024 | Saturday | 12M to 12M | |
08/19/2024 | Monday | 12M to 12M | |
08/24/2024 | Saturday | 12M to 12M | |
08/26/2024 | Monday | 12M to 12M | |
08/31/2024 | Saturday | 12M to 12M | |
09/07/2024 | Saturday | 12M to 12M | |
09/09/2024 | Monday | 12M to 12M | |
09/14/2024 | Saturday | 12M to 12M | |
09/16/2024 | Monday | 12M to 12M |
powered by ACEweb from ACEware Systems