Tiny Speedsters (ages 8-9)
Dates: | July 15-18, 2024 |
---|---|
Meets: | M, Tu, W and Th from 9:00 AM to 9:55 AM |
Location: | Rumsey Station Elementary School Main Entrance |
Cost: | $55.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
What do gravity, friction and aerodynamics have to do with car racing? Why are axles and weight distribution important components of a racecar's design? Explore these questions and use your newfound understanding to design and build your own racecars.
Notes:
Parents must complete a waiver form at mccneb.edu/ceforms.
Fee: | $55.00 |
---|---|
Hours: | 4.00 |
CEUs: | 0.40 |
Rumsey Station Elementary School Main Entrance
Sierra Taylor
Date | Day | Time | Location |
---|---|---|---|
07/15/2024 | Monday | 9 AM to 9:55 AM | Rumsey Station Elementary School Main Entrance |
07/16/2024 | Tuesday | 9 AM to 9:55 AM | Rumsey Station Elementary School Main Entrance |
07/17/2024 | Wednesday | 9 AM to 9:55 AM | Rumsey Station Elementary School Main Entrance |
07/18/2024 | Thursday | 9 AM to 9:55 AM | Rumsey Station Elementary School Main Entrance |
powered by ACEweb from ACEware Systems