Solar Energy
| Dates: | January 12-21, 2026 |
|---|---|
| Meets: | M and W from 5:30 PM to 7:30 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 115A |
| Cost: | $0.00 |
There are still openings remaining at this time.
This hands-on class introduces students to the principles of renewable energy through engaging, experiment-based learning using the leXsolar-Solar Ready-to-Go Kit. Students explore how sunlight can be converted into electrical energy and discover the science behind solar power generation and sustainability.
| Fee: | $0.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
FOC Bldg 024 Fort Omaha Campus 115A
Austin Jackson
| Date | Day | Time | Location |
|---|---|---|---|
| 01/12/2026 | Monday | 5:30 PM to 7:30 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 01/14/2026 | Wednesday | 5:30 PM to 7:30 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 01/19/2026 | Monday | 5:30 PM to 7:30 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 01/21/2026 | Wednesday | 5:30 PM to 7:30 PM | FOC Bldg 024 Fort Omaha Campus 115A |
powered by ACEweb from ACEware Systems

