FOC Bldg 024 Fort Omaha Campus
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| *Certified Pharmacy Technician (PTCB) | 10/20/26 | 02/09/27 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| Yard and Garden Metal Art Full | 03/07/26 | 03/14/26 | Sa from 1:00 PM to 3:00 PM | 75.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 04/06/26 | 04/08/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 04/08/26 | 04/15/26 | W from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 04/10/26 | 04/10/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 04/11/26 | 04/12/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Nebraska Insurance Pre-License Training: Property and Casualty | 03/02/26 | 03/24/26 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
| *Drone Pilot 1: Safety and Compliance | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *OSHA Forklift - 9 hour | 03/04/26 | 03/11/26 | W and M from 5:00 PM to 8:00 PM | 176.00 |
| *Certified Logistics Associate (CLA) | 03/16/26 | 04/22/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *Certified Logistics Technician (CLT) | 04/27/26 | 06/03/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *Certified Pharmacy Technician (PTCB) | 03/03/26 | 06/09/26 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *Giant Wind Chimes Full | 02/07/26 | 02/28/26 | Sa from 9:00 AM to 1:00 PM | 249.00 |
| Laser-Engraved Charcuterie Board Full | 01/03/26 | 01/03/26 | Sa from 1:00 PM to 4:00 PM | 75.00 |
| *I Built That: Wooden Step Stool Full | 01/10/26 | 01/17/26 | Sa from 12:30 PM to 3:30 PM | 125.00 |
| *I Built That: Decorative Wooden Bird Feeder Full | 01/24/26 | 02/07/26 | Sa from 12:30 PM to 3:30 PM | 175.00 |
| *Cabinetry: End Table Full | 01/24/26 | 01/24/26 | Sa from 8:00 AM to 5:00 PM | 169.00 |
| *Epoxy Casting and Color Blending Full | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 4:00 PM | 165.00 |
| *Winter DIY: Build Your Own Decorative Snowflake Shelf | 01/12/26 | 01/19/26 | M from 6:00 PM to 9:00 PM | 139.00 |
| *Winter DIY: Build Your Own Decorative Wooden Reindeer | 12/15/25 | 12/22/25 | M from 6:00 PM to 9:00 PM | 139.00 |
| Robotics Camp (ages 8-11) Full | 01/19/26 | 02/04/26 | M and W from 5:30 PM to 7:30 PM | 0.00 |
| Robotics Camp (ages 8-11) Full | 02/16/26 | 02/26/26 | M, Tu and Th from 5:30 PM to 7:30 PM | 0.00 |
| Prototype Lab Explorers: 3D Printing & Digital Design (ages 9-11) | 02/13/26 | 02/13/26 | F from 1:00 PM to 3:00 PM | 55.00 |
| Hydroponics | 01/06/26 | 01/13/26 | Tu and Th from 6:00 PM to 8:00 PM | 0.00 |
| Hydroponics | 02/09/26 | 02/23/26 | M from 6:00 PM to 8:00 PM | 0.00 |
| FTC Robotics (ages 13-17) Full | 01/13/26 | 01/29/26 | Tu and Th from 6:00 PM to 8:00 PM | 0.00 |
| *Tape & Rule Precision Measurement | 02/25/26 | 03/02/26 | W and M from 5:00 PM to 8:00 PM | 265.00 |
| *OSHA Forklift Training | 01/31/26 | 01/31/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training | 02/28/26 | 02/28/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 01/19/26 | 01/21/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 01/21/26 | 01/22/26 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 01/23/26 | 01/23/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 01/24/26 | 01/25/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *OSHA 10 - 12 hour | 02/11/26 | 02/23/26 | W and M from 5:00 PM to 8:00 PM | 293.00 |
| *Build a Cutting Board | 02/14/26 | 02/28/26 | Sa from 1:00 PM to 3:30 PM | 85.00 |
| *Phlebotomy Technician | 02/02/26 | 05/11/26 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
| Lab Fundamentals: Graphtec CE6000 Vinyl Cutter | 12/15/25 | 12/15/25 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: 3D Modeling Software | 12/17/25 | 12/17/25 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: 3D Printer | 01/05/26 | 01/05/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: CNC Wood Router | 01/12/26 | 01/12/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Fiber Laser | 01/14/26 | 01/14/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Bernina Embroidery Machine | 01/21/26 | 01/21/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Glowforge | 01/26/26 | 01/26/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Boss Laser | 01/28/26 | 01/28/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Plasma Cutter | 02/02/26 | 02/02/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Resin 3D Printer | 02/04/26 | 02/04/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Soldering | 02/09/26 | 02/09/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: UV Printer | 02/11/26 | 02/11/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Cameo 4 Vinyl Cutter | 02/16/26 | 02/16/26 | M from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Welding | 02/18/26 | 02/18/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Prototyping Lab: New Member Orientation | 01/07/26 | 01/07/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Prototyping Lab: New Member Orientation | 02/04/26 | 02/04/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Solar Energy | 01/12/26 | 01/21/26 | M and W from 5:30 PM to 7:30 PM | 0.00 |
| *FAA Drone Pilot Certification Training | 01/24/26 | 01/31/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Drone Pilot 1: Safety and Compliance Full | 01/10/26 | 01/10/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training Full | 01/17/26 | 01/17/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Northstar Digital Literacy | 02/09/26 | 02/09/26 | M from 5:00 PM to 8:00 PM | 0.00 |
| *Prototype Design Lab MONTHLY Membership | 12/01/25 | 12/23/25 | M, Tu, W, Th, F and Sa from 11:00 AM to 8:00 PM | 25.00 |
| *Prototype Design Lab QUARTERLY Membership Winter | 12/02/25 | 02/28/26 | Tu, W, Th, F and Sa from 11:00 AM to 8:00 PM | 60.00 |
| *Prototype Design Lab SEMI-ANNUAL Membership | 12/01/25 | 04/28/26 | M, Tu, W, Th, F and Sa from 11:00 AM to 8:00 PM | 100.00 |
| *Prototype Design Lab ANNUAL Membership | 12/01/25 | 09/28/26 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 200.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 10/12/26 | 10/14/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 10/14/26 | 10/15/26 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
| *OSHA Forklift Training | 06/06/26 | 06/06/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training | 07/18/26 | 07/18/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 07/20/26 | 07/22/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 07/22/26 | 07/29/26 | W from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 07/24/26 | 07/24/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 07/25/26 | 07/26/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Drone Pilot 2: Flight Training | 07/18/26 | 07/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Phlebotomy Technician | 07/06/26 | 10/07/26 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
| *Certified Pharmacy Technician (PTCB) | 07/07/26 | 10/15/26 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *FAA Drone Pilot Certification Training | 01/23/27 | 01/30/27 | Sa from 9:00 AM to 4:00 PM | 265.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems

