*Kiln Reservation for Ceramists: June
Dates: | June 1 - July 1, 2025 |
---|---|
Meets: | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM |
Location: | MCC at Makerspace TBA |
Cost: | $75.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Students now have the opportunity to reserve our kiln for personal firings! Each sign-up covers one full kiln firing, perfect for completing your ceramic projects. To ensure proper firing, students must provide detailed information about the clay being used, including the brand, cone range, and specific name, to the instructor. Drop-off times will be coordinated between the student and the instructor for convenience. This option is great for those looking to finish their pieces with professional kiln firings.
Notes:
IMPORTANT: College World Series Parking (June 13 - June 23)-Parking has been reserved in the first two rows nearest the South side of the Midco/Lost Arts Building for students attending MCC classes at the Makerspace. Inform the parking attendant you will be attending your MCC class at the Midco Building to be admitted at no charge. If you have any questions, please call 531-622-2400.
Fee: | $75.00 |
---|
MCC at Makerspace TBA
Vanessa Piper
Date |
Day |
Time |
Location |
---|---|---|---|
06/01/2025 | Sunday | 12M to 12M | MCC at Makerspace TBA |
06/02/2025 | Monday | 12M to 12M | MCC at Makerspace TBA |
06/03/2025 | Tuesday | 12M to 12M | MCC at Makerspace TBA |
06/04/2025 | Wednesday | 12M to 12M | MCC at Makerspace TBA |
06/05/2025 | Thursday | 12M to 12M | MCC at Makerspace TBA |
06/06/2025 | Friday | 12M to 12M | MCC at Makerspace TBA |
06/07/2025 | Saturday | 12M to 12M | MCC at Makerspace TBA |
06/08/2025 | Sunday | 12M to 12M | MCC at Makerspace TBA |
06/09/2025 | Monday | 12M to 12M | MCC at Makerspace TBA |
06/10/2025 | Tuesday | 12M to 12M | MCC at Makerspace TBA |
06/11/2025 | Wednesday | 12M to 12M | MCC at Makerspace TBA |
06/12/2025 | Thursday | 12M to 12M | MCC at Makerspace TBA |
06/13/2025 | Friday | 12M to 12M | MCC at Makerspace TBA |
06/14/2025 | Saturday | 12M to 12M | MCC at Makerspace TBA |
06/15/2025 | Sunday | 12M to 12M | MCC at Makerspace TBA |
06/16/2025 | Monday | 12M to 12M | MCC at Makerspace TBA |
06/17/2025 | Tuesday | 12M to 12M | MCC at Makerspace TBA |
06/18/2025 | Wednesday | 12M to 12M | MCC at Makerspace TBA |
06/20/2025 | Friday | 12M to 12M | MCC at Makerspace TBA |
06/21/2025 | Saturday | 12M to 12M | MCC at Makerspace TBA |
06/22/2025 | Sunday | 12M to 12M | MCC at Makerspace TBA |
06/23/2025 | Monday | 12M to 12M | MCC at Makerspace TBA |
06/24/2025 | Tuesday | 12M to 12M | MCC at Makerspace TBA |
06/25/2025 | Wednesday | 12M to 12M | MCC at Makerspace TBA |
06/26/2025 | Thursday | 12M to 12M | MCC at Makerspace TBA |
06/27/2025 | Friday | 12M to 12M | MCC at Makerspace TBA |
06/28/2025 | Saturday | 12M to 12M | MCC at Makerspace TBA |
06/29/2025 | Sunday | 12M to 12M | MCC at Makerspace TBA |
06/30/2025 | Monday | 12M to 12M | MCC at Makerspace TBA |
07/01/2025 | Tuesday | 12M to 12M | MCC at Makerspace TBA |
powered by ACEweb from ACEware Systems