All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| *Hazmat Endorsement Training | 09/01/25 | 05/31/27 | M from 12 M to 12:00 AM | 99.00 |
| NorthStar Digital Literacy Training | 08/11/26 | 08/25/26 | Tu from 1:00 PM to 3:00 PM | 0.00 |
| Intro to Table Loom Weaving Full | 08/20/26 | 08/27/26 | Th from 6:00 PM to 9:00 PM | 89.00 |
| Explore Resin Art Full | 07/23/26 | 07/23/26 | Th from 6:00 PM to 9:00 PM | 75.00 |
| Open Pottery Lab August Membership | 08/04/26 | 08/28/26 | Tu and F from 6:00 PM to 9:00 PM | 75.00 |
| *Silversmithing: Couples Night Out Full | 08/22/26 | 08/22/26 | Sa from 6:00 PM to 9:00 PM | 299.00 |
| *Silversmithing: Couples Night Out Full | 08/01/26 | 08/01/26 | Sa from 6:00 PM to 9:00 PM | 299.00 |
| Watercolor Workshop | 08/17/26 | 08/17/26 | M from 5:00 PM to 9:00 PM | 59.00 |
| *Leather Workshop: Handmade Crossbody Bag Full | 08/08/26 | 08/15/26 | Sa from 9:00 AM to 12:30 PM | 199.00 |
| Enhancing Your Productivity with Generative AI | 07/25/26 | 07/25/26 | Sa from 9:00 AM to 12 N | 65.00 |
| *Academia de Contratistas y Comerciantes | 07/22/26 | 09/09/26 | W from 6:00 PM to 8:00 PM | 99.00 |
| *Introduction to Voiceovers | 06/01/26 | 08/31/26 | M, Tu, W, Th, F, Sa and Su from 12 M to 12:00 AM | 49.00 |
| Digital Marketing: Introduction to Digital Marketing | 08/04/26 | 08/04/26 | Tu from 6:00 PM to 8:00 PM | 65.00 |
| Digital Marketing: SEO and Advertising Techniques | 08/11/26 | 08/11/26 | Tu from 6:00 PM to 8:00 PM | 65.00 |
| Digital Marketing: Catering Your Content | 08/18/26 | 08/18/26 | Tu from 6:00 PM to 8:00 PM | 65.00 |
| *Sewer Layer Prep Course | 08/08/26 | 08/08/26 | Sa from 8:00 AM to 12 N | 149.00 |
| *WordPress Certificate: Capstone Project | 07/22/26 | 08/19/26 | W from 7:00 PM to 8:00 PM | 99.00 |
| *Chef's Table: National Culinary Team USA | 07/19/26 | 07/19/26 | Su from 11:00 AM to 12:30 PM | 500.00 |
| *ProStart Teachers' Forum | 07/31/26 | 07/31/26 | F from 9:00 AM to 1:00 PM | 350.00 |
| How to Write Your Book | 08/15/26 | 08/15/26 | Sa from 9:00 AM to 12 N | 65.00 |
| Becoming a Writer: How to Tell a Story | 08/08/26 | 08/08/26 | Sa from 9:00 AM to 12 N | 65.00 |
| How to Publish and Market Your Book | 08/22/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 65.00 |
| Media Literacy: Battling Misinformation in News and Social Media | 07/25/26 | 07/25/26 | Sa from 9:00 AM to 11:00 AM | 55.00 |
| *Film Fanatics: The Anatomy of Horror Movies | 07/27/26 | 08/17/26 | M from 6:00 PM to 9:00 PM | 149.00 |
| Writing and Publishing a Children’s Book | 08/29/26 | 08/29/26 | Sa from 9:00 AM to 12 N | 65.00 |
| *Excel II | 07/18/26 | 07/25/26 | Sa from 9:00 AM to 12 N | 99.00 |
| *Excel III | 08/08/26 | 08/08/26 | Sa from 8:00 AM to 2:00 PM | 99.00 |
| Basic Computer Skills | 08/07/26 | 08/07/26 | F from 9:00 AM to 10:00 AM | 15.00 |
| Where Did My Files Go? | 08/15/26 | 08/15/26 | Sa from 9:00 AM to 12 N | 45.00 |
| Lab Fundamentals: 3D Printer | 08/19/26 | 08/19/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Resin 3D Printer | 07/24/26 | 07/24/26 | F from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Soldering | 07/22/26 | 07/22/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: UV Printer | 08/07/26 | 08/07/26 | F from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Cameo 4 Vinyl Cutter | 08/05/26 | 08/05/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Welding | 08/14/26 | 08/14/26 | F from 12:30 PM to 1:30 PM | 0.00 |
| Microsoft Word® | 08/22/26 | 08/29/26 | Sa from 9:00 AM to 12 N | 75.00 |
| Lab Fundamentals: Planer and Jointer | 08/12/26 | 08/12/26 | W from 12:30 PM to 1:30 PM | 0.00 |
| Lab Fundamentals: Table Saw and Band Saw | 08/21/26 | 08/21/26 | F from 12:30 PM to 1:30 PM | 0.00 |
| *Baking: Summer Pies Full | 07/26/26 | 07/26/26 | Su from 2:00 PM to 5:00 PM | 99.00 |
| *Baking: Summer Pies Full | 07/25/26 | 07/25/26 | Sa from 2:00 PM to 5:00 PM | 69.00 |
| *Foundations: The Incredible Egg Full | 07/19/26 | 07/19/26 | Su from 2:00 PM to 5:00 PM | 69.00 |
| *Showcase: Sound Bites | 08/16/26 | 08/16/26 | Su from 11:00 AM to 2:00 PM | 75.00 |
| *Showcase: National Culinary Team USA Dinner | 07/18/26 | 07/18/26 | Sa from 5:00 PM to 6:30 PM | 175.00 |
| *Showcase: National Culinary Team USA Dinner | 07/18/26 | 07/18/26 | Sa from 6:00 PM to 7:30 PM | 175.00 |
| *Showcase: National Culinary Team USA Dinner Full | 07/18/26 | 07/18/26 | Sa from 7:00 PM to 8:30 PM | 175.00 |
| Showcase: ICA Expo | 08/16/26 | 08/16/26 | Su from 4:00 PM to 6:00 PM | 10.00 |
| Sustainable Food Systems Series | 08/05/26 | 08/05/26 | W from 3:00 PM to 6:00 PM | 10.00 |
| National Career Readiness Certification | 08/10/26 | 08/10/26 | M from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/17/26 | 08/17/26 | M from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification Full | 07/22/26 | 07/22/26 | W from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification Full | 07/29/26 | 07/29/26 | W from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/19/26 | 08/19/26 | W from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/26/26 | 08/26/26 | W from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 07/21/26 | 07/21/26 | Tu from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/04/26 | 08/04/26 | Tu from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/18/26 | 08/18/26 | Tu from 5:00 PM to 8:30 PM | 0.00 |
| National Career Readiness Certification | 07/31/26 | 07/31/26 | F from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 08/05/26 | 08/05/26 | W from 5:00 PM to 8:30 PM | 0.00 |
| Workforce Information Session Full | 07/31/26 | 07/31/26 | F from 1:00 PM to 3:00 PM | 0.00 |
| Workforce Information Session | 08/11/26 | 08/11/26 | Tu from 11:00 AM to 1:00 PM | 0.00 |
| Workforce Information Session | 08/12/26 | 08/12/26 | W from 6:00 PM to 8:00 PM | 0.00 |
| Workforce Information Session | 08/21/26 | 08/21/26 | F from 1:00 PM to 3:00 PM | 0.00 |
| SNAP Employment & Training Information Session | 07/23/26 | 07/23/26 | Th from 1:00 PM to 3:30 PM | 0.00 |
| SNAP Employment & Training Information Session | 07/28/26 | 07/28/26 | Tu from 9:00 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 08/11/26 | 08/11/26 | Tu from 9:00 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 08/25/26 | 08/25/26 | Tu from 9:00 AM to 12 N | 0.00 |
| Beginner’s Country Line Dancing | 07/21/26 | 08/25/26 | Tu from 6:00 PM to 7:00 PM | 95.00 |
| Country Couples Dancing | 07/21/26 | 08/25/26 | Tu from 7:00 PM to 8:00 PM | 95.00 |
| Belly Dancing | 08/22/26 | 09/12/26 | Sa from 10:30 AM to 12 N | 95.00 |
| Women’s Latin Dance Performance | 08/22/26 | 09/12/26 | Sa from 9:00 AM to 10:30 AM | 95.00 |
| Brazilian Samba Workshop | 08/15/26 | 08/15/26 | Sa from 10:00 AM to 11:00 AM | 49.00 |
| *Infant/Toddler Child Development Associate Training | 06/01/26 | 08/31/26 | Self-paced Online | 600.00 |
| *Capacitación de Asociado de Desarrolló Infantil y Niños Pequeños | 06/01/26 | 08/31/26 | Self-paced - Online | 600.00 |
| *Preschool Child Development Associate Training | 06/01/26 | 08/31/26 | Self-paced Online | 600.00 |
| MCC STEAM Night | 08/22/26 | 08/22/26 | Sa from 12:30 PM to 2:00 PM | 0.00 |
| MCC STEAM Open House | 08/22/26 | 08/22/26 | Sa from 12:30 PM to 2:00 PM | 0.00 |
| *Kiln Reservation for Ceramists: August | 08/01/26 | 08/31/26 | Sa, Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 75.00 |
| Free Friday STEM | 07/24/26 | 07/24/26 | F from 10:00 AM to 11:00 AM | 0.00 |
| Free Friday STEM | 07/24/26 | 07/24/26 | F from 1:00 PM to 2:00 PM | 0.00 |
| Free Friday STEM | 07/31/26 | 07/31/26 | F from 10:00 AM to 11:00 AM | 0.00 |
| Prototyping Lab: New Member Orientation | 08/05/26 | 08/05/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Beginners Guide: How to Save Money Every Day | 08/29/26 | 08/29/26 | Sa from 10:00 AM to 12 N | 55.00 |
| Senior Savings: Groceries and Eating Out | 07/25/26 | 07/25/26 | Sa from 9:00 AM to 11:00 AM | 55.00 |
| Crypto, AI, and the Future of Money | 08/19/26 | 08/19/26 | W from 6:00 PM to 9:00 PM | 65.00 |
| Financial Self-Defense: Avoiding Scams and Fraud | 08/26/26 | 08/26/26 | W from 6:00 PM to 9:00 PM | 65.00 |
| Managing Money in the U.S. | 07/31/26 | 07/31/26 | F from 10:00 AM to 11:00 AM | 15.00 |
| Purchasing Groceries on a Budget | 07/31/26 | 07/31/26 | F from 9:00 AM to 10:00 AM | 15.00 |
| Fairview Cemetery Tour | 08/08/26 | 08/08/26 | Sa from 10:30 AM to 12 N | 55.00 |
| Prospect Hill Cemetery Tour | 08/23/26 | 08/23/26 | Su from 10:30 AM to 12 N | 55.00 |
| Tour of Little Bohemia | 08/01/26 | 08/01/26 | Sa from 10:30 AM to 12 N | 55.00 |
| How to Clean a Grave Marker | 08/21/26 | 08/21/26 | F from 10:00 AM to 12 N | 55.00 |
| Buffalo Bill and His Wild West Show | 08/15/26 | 08/15/26 | Sa from 10:00 AM to 11:30 AM | 55.00 |
| Your Voice Matters: How to Engage with Local Government | 08/31/26 | 08/31/26 | M from 6:00 PM to 9:00 PM | 65.00 |
| *Woodworking: Wood Finishing Full | 08/01/26 | 08/01/26 | Sa from 8:00 AM to 5:00 PM | 175.00 |
| Be Your Own Interior Designer: Bedrooms and Living Rooms | 07/25/26 | 08/01/26 | Sa from 9:00 AM to 11:00 AM | 75.00 |
| *Cabinetry: End Table Full | 07/18/26 | 07/18/26 | Sa from 8:00 AM to 5:00 PM | 169.00 |
| *Epoxy Casting and Color Blending Full | 08/15/26 | 08/15/26 | Sa from 9:00 AM to 4:00 PM | 165.00 |
| *Installing a Backsplash Full | 07/25/26 | 07/25/26 | Sa from 8:00 AM to 5:00 PM | 175.00 |
| *Roofing: Repair and Maintenance Techniques | 08/08/26 | 08/08/26 | Sa from 9:00 AM to 12 N | 105.00 |
| Floral Design: Blending Fresh & Artificial Florals Full | 08/02/26 | 08/02/26 | Su from 1:00 PM to 4:00 PM | 69.00 |
| *Young Coders (ages 6-8) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
| Shark Week (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 10:00 AM to 10:55 AM | 65.00 |
| 1-2-3 Crafting (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 9:55 AM | 65.00 |
| Animal Adventures (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 11:00 AM to 11:55 AM | 65.00 |
| Artwork Lab (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 11:00 AM to 11:55 AM | 65.00 |
| Chemical Reactions (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 10:00 AM to 10:55 AM | 65.00 |
| Jr. Detective Training (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:00 AM to 9:55 AM | 65.00 |
| Junior Engineers (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 10:00 AM to 10:55 AM | 65.00 |
| Kitchen Chemists (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 11:00 AM to 11:55 AM | 65.00 |
| LEGO Engineering (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:00 AM to 9:55 AM | 65.00 |
| Mini Med School (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 9:55 AM | 65.00 |
| The Science of Harry Potter (ages 6-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 10:00 AM to 10:55 AM | 65.00 |
| Snack Attack (ages 6-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 11:00 AM to 11:55 AM | 65.00 |
| *Money Smart Kids: Earning, Saving and Spending Wisely! (ages 9-12) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 9:00 AM to 12 N | 155.00 |
| *AI Designers & Developers (ages 8-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
| *Esports Gamers and Streamers (ages 8-11) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 249.00 |
| LEGO Robotics Camp (ages 8-12) Full | 08/10/26 | 08/13/26 | M, Tu, W and Th from 9:00 AM to 12 N | 0.00 |
| LEGO Robotics Camp (ages 8-12) | 08/10/26 | 08/13/26 | M, Tu, W and Th from 9:00 AM to 12 N | 0.00 |
| LEGO Robotics Camp (ages 8-12) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:00 AM to 12 N | 0.00 |
| *LEGO Films and Stop Action! (ages 8-11) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 249.00 |
| *ROBLOX® Coders (ages 8-11) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 249.00 |
| *Hogwarts™ STEM Academy (ages 10-12) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 12 N to 3:00 PM | 249.00 |
| *STEM Explorers (ages 8-11) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 9:00 AM to 11:00 AM | 149.00 |
| *Stop Motion Animation Magic (ages 8-11) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 11:00 AM to 1:00 PM | 149.00 |
| *Introduction to American Sign Language | 08/08/26 | 09/19/26 | Sa from 9:00 AM to 11:00 AM | 119.00 |
| *Introduction to American Sign Language II | 07/20/26 | 08/24/26 | M from 6:00 PM to 8:00 PM | 119.00 |
| The Soundtrack of America: U.S. History Through Music | 08/08/26 | 08/08/26 | Sa from 9:00 AM to 12 N | 65.00 |
| *Singing and Voice I | 07/22/26 | 08/26/26 | W from 5:30 PM to 7:00 PM | 95.00 |
| *Ukulele for Beginners | 07/22/26 | 08/26/26 | W from 7:00 PM to 8:30 PM | 95.00 |
| Luminarium BioDiscovery Lab: Making Microbes | 08/08/26 | 08/08/26 | Sa from 11:00 AM to 12 N | 15.00 |
| Crochet 101 Full | 08/13/26 | 08/27/26 | Th from 5:30 PM to 7:00 PM | 59.00 |
| Crochet 102: Dishcloth | 08/13/26 | 08/20/26 | Th from 4:00 PM to 5:30 PM | 49.00 |
| Open Sewing Lab August Membership | 08/02/26 | 08/30/26 | Su 1PM to 5 PM; W and Th 4:30 PM to 7:30 PM | 25.00 |
| Open Sewing Lab July Membership Full | 07/01/26 | 07/30/26 | Su 1PM to 5 PM; W and Th from 4:30 PM to 7:30 PM | 25.00 |
| *Introduction to Apparel Sewing: Part II Full | 07/25/26 | 08/29/26 | Sa from 9:00 AM to 11:00 AM | 159.00 |
| *Introduction to Flat Pattern II | 07/21/26 | 09/01/26 | Tu from 6:00 PM to 8:00 PM | 159.00 |
| *Intro to Sewing Full | 08/04/26 | 08/25/26 | Tu from 5:30 PM to 8:30 PM | 129.00 |
| *Intro to Sewing Full | 08/08/26 | 08/29/26 | Sa from 9:00 AM to 12 N | 129.00 |
| *Intro to Sewing Full | 08/05/26 | 08/26/26 | W from 5:30 PM to 8:30 PM | 129.00 |
| Intro to Hydroponics and Indoor Gardening | 07/24/26 | 07/24/26 | F from 9:00 AM to 10:00 AM | 15.00 |
| Teacher Workshop: Staying Afloat | 07/25/26 | 07/25/26 | Sa from 9:00 AM to 12 N | 49.00 |
| Teacher Workshop: Shake, Rattle and Roll | 08/29/26 | 08/29/26 | Sa from 9:00 AM to 12 N | 49.00 |
| Biosphere Ambassador | 07/30/26 | 07/30/26 | Th from 6:00 PM to 9:00 PM | 49.00 |
| Water Powered | 08/27/26 | 08/27/26 | Th from 6:00 PM to 9:00 PM | 49.00 |
| Watercolors from Plants | 08/28/26 | 08/28/26 | F from 2:00 PM to 5:00 PM | 59.00 |
| *Culinary Adventure Teen Workshop: Pizza (ages 12-18) | 07/27/26 | 07/27/26 | M from 1:00 PM to 4:00 PM | 95.00 |
| *Culinary Adventure Teen Workshop: Pizza (ages 12-18) | 07/28/26 | 07/28/26 | Tu from 1:00 PM to 4:00 PM | 95.00 |
| *Dissection Boot Camp (ages 12-15) Full | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:30 AM to 12 N | 199.00 |
| *Code Breakers (ages 11-14) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
| *Code Breakers (ages 11-14) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
| *Culinary Adventure Camp (ages 12-18) Full | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 12 N | 329.00 |
| *YouTube Content Creators (ages 11-14) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
| *What's Shakin'?: Seismic Natural Disaster Prep (ages 12-16) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 12:30 PM to 3:30 PM | 125.00 |
| *Introduction to Website Design Using Wix (ages 12-16) | 08/03/26 | 08/06/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 149.00 |
| Adult and Me: Investigate Omaha's Wastewater Treatment Plant and More (ages 8-17) | 07/31/26 | 07/31/26 | F from 8:00 AM to 10:00 AM | 15.00 |
| *Make Sparks Fly, Welding Camp (ages 14-17) | 08/10/26 | 08/13/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 185.00 |
| *Make Sparks Fly, Welding Camp (ages 14-17) Full | 08/03/26 | 08/06/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 185.00 |
| *Make Sparks Fly, Welding Camp (ages 14-17) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 185.00 |
| *Biotechnology Exploration Camp ( ages 13-15) Full | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 199.00 |
| UV Resin Jewelry Making (ages 12-17) | 08/12/26 | 08/12/26 | W from 10:00 AM to 11:30 AM | 99.00 |
| Upcycled Magnets (ages 12-17) | 07/23/26 | 07/23/26 | Th from 10:00 AM to 12 N | 89.00 |
| *Fashion Design and Technology Camp (ages 12-17) | 08/10/26 | 08/13/26 | M, Tu, W and Th from 9:00 AM to 12 N | 159.00 |
| *Artistic Accessories (ages 12-17) Full | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 12 N | 199.00 |
| *The Bugs Life (ages 12-16) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 9:00 AM to 12 N | 155.00 |
| *Finance 101 for Teens: Build Your Future Today (ages 12-16) | 08/10/26 | 08/13/26 | M, Tu, W and Th from 9:00 AM to 12 N | 155.00 |
| *Science Research and Discovery Camp (ages 15-18) | 07/28/26 | 07/31/26 | Tu, W, Th and F from 12:30 PM to 5:30 PM | 199.00 |
| *Rocks in Space: Planetary Geology Expedition (ages 12-16) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 199.00 |
| *The Iowa State Fair – Top Ten in the Country | 08/13/26 | 08/13/26 | Th from 7:30 AM to 8:30 PM | 149.00 |
| *The Rim of the Prairie & Aldrich House | 07/23/26 | 07/23/26 | Th from 7:30 AM to 6:00 PM | 169.00 |
| Herbs and Holistic Health II | 07/25/26 | 07/25/26 | Sa from 8:30 AM to 11:30 AM | 49.00 |
| Herbs and Holistic Health III | 08/15/26 | 08/15/26 | Sa from 8:30 AM to 11:30 AM | 49.00 |
| Yoga for Strength Full | 08/04/26 | 08/25/26 | Tu from 9:30 AM to 10:45 AM | 0.00 |
| Yoga for Mobility | 08/07/26 | 08/28/26 | F from 11:30 AM to 12:30 PM | 65.00 |
| *AI Agility Challenge | 08/03/26 | 09/01/26 | Self-paced Online | 500.00 |
| *OSHA Forklift Training Full | 07/18/26 | 07/18/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training Fremont | 08/22/26 | 08/22/26 | Sa from 1:00 PM to 6:00 PM | 185.00 |
| *FAA Drone Pilot Certification Training | 07/25/26 | 08/01/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Nebraska Insurance Pre-License Training: Life and Health | 08/03/26 | 08/25/26 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
| *Foundations of Project Management | 08/24/26 | 09/09/26 | M and W from 6:00 PM to 9:30 PM | 705.00 |
| *Lean Six Sigma Yellow Belt Plus | 08/11/26 | 09/08/26 | Tu from 6:00 PM to 9:00 PM | 1423.00 |
| *Drone Pilot 2: Flight Training Full | 07/18/26 | 07/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Drone Pilot 2: Flight Training Full | 07/18/26 | 07/18/26 | Sa from 1:00 PM to 4:00 PM | 89.00 |
| *Developing Professional Conduct and Ethical Practices (0003) | 08/18/26 | 08/19/26 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
| *Mental Health Technician | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 3400.00 |
| *EKG Technician Career Prep | 08/15/26 | 09/19/26 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
| *Google Data Analytics Professional Certification | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 99.00 |
| *Certified Scrum Master® (CSM) Certification | 08/05/26 | 08/06/26 | W and Th from 9:00 AM to 5:00 PM | 595.00 |
| *Automotive Express Lane Technician Certificate Program | 07/27/26 | 08/07/26 | M, Tu, W, Th and F from 12:30 PM to 4:30 PM | 2200.00 |
| *Prototype Design Lab MONTHLY Membership | 07/01/26 | 07/31/26 | W, Th, F, Sa and Tu from 11:00 AM to 8:00 PM | 25.00 |
| *Prototype Design Lab QUARTERLY Membership | 07/01/26 | 10/01/26 | W, Th, F, Sa and Tu from 11:00 AM to 8:00 PM | 60.00 |
| *Prototype Design Lab SEMI-ANNUAL Membership | 06/02/26 | 12/02/26 | Tu, W, Th, F and Sa from 11:00 AM to 8:00 PM | 100.00 |
| *Prototype Design Lab SEMI-ANNUAL Membership | 07/01/26 | 12/31/26 | W, Th, F, Sa and Tu from 11:00 AM to 8:00 PM | 100.00 |
| *Prototype Design Lab ANNUAL Membership | 06/02/26 | 06/02/27 | Tu, W, Th, F and Sa from 11:00 AM to 8:00 PM | 200.00 |
| *Prototype Design Lab ANNUAL Membership | 07/01/26 | 07/01/27 | W, Th, F, Sa and Tu from 11:00 AM to 8:00 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems

