*EKG Technician Career Prep
Dates: | February 1 - March 8, 2025 |
---|---|
Meets: | Sa from 9:00 AM to 4:00 PM |
Location: | FOC Bldg 024 Fort Omaha Campus 202 |
Cost: | $2,265.00 |
There are still openings remaining at this time.
This course prepares students for the tasks and responsibilities of Electrocardiograph (EKG) Technicians, including equipment operation, maintaining data reports, performing EKG procedures to assess heart rhythm and rate, and identifying heart rhythms. Completion of this course prepares students to sit for the National Certified EKG Technician (NCET) certification exam, through National Center for Competency Testing (NCCT).
Fee: | $2,265.00 |
---|---|
Hours: | 50.00 |
CEUs: | 5.00 |
Fee Breakdown
Category | Description | Amount |
---|---|---|
Course Fee (Basic) | Registration Fee | $1,999.00 |
Mandatory Fee | Exam Fee | $ 266.00 |
FOC Bldg 024 Fort Omaha Campus 202
Date | Day | Time | Location |
---|---|---|---|
02/01/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
02/08/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
02/15/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
02/22/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
03/01/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
03/08/2025 | Saturday | 9 AM to 4 PM | FOC Bldg 024 Fort Omaha Campus 202 |
powered by ACEweb from ACEware Systems