FOC Bldg 024 Fort Omaha Campus
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| *OSHA Forklift Training Full | 05/02/26 | 05/02/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *FAA Drone Pilot Certification Training | 04/25/26 | 05/02/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Drone Pilot 1: Safety and Compliance Full | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training Full | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Certified Logistics Technician (CLT) | 04/27/26 | 06/03/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *Phlebotomy Technician | 05/05/26 | 08/11/26 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
| *Certified Pharmacy Technician (PTCB) | 04/20/26 | 07/29/26 | M and W from 6:00 PM to 9:00 PM | 2154.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 10/12/26 | 10/14/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 10/14/26 | 10/15/26 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 10/16/26 | 10/16/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 10/17/26 | 10/18/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Certified Pharmacy Technician (PTCB) | 10/20/26 | 02/09/27 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *OSHA Forklift Training | 06/06/26 | 06/06/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training | 07/18/26 | 07/18/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *FAA Drone Pilot Certification Training | 07/25/26 | 08/01/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 07/20/26 | 07/22/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 07/22/26 | 07/29/26 | W from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 07/24/26 | 07/24/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 07/25/26 | 07/26/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Drone Pilot 1: Safety and Compliance | 07/11/26 | 07/11/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training Full | 07/18/26 | 07/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Northstar Digital Literacy | 07/13/26 | 07/13/26 | M from 5:00 PM to 8:00 PM | 0.00 |
| *OSHA 10 - 12 hour | 07/15/26 | 07/27/26 | W and M from 5:00 PM to 8:00 PM | 293.00 |
| *OSHA Forklift - 9 hour | 08/05/26 | 08/12/26 | W and M from 5:00 PM to 8:00 PM | 176.00 |
| *Certified Logistics Associate (CLA) | 08/17/26 | 09/28/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *Phlebotomy Technician | 07/06/26 | 10/07/26 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
| *Certified Pharmacy Technician (PTCB) | 07/07/26 | 10/15/26 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *FAA Drone Pilot Certification Training | 01/23/27 | 01/30/27 | Sa from 9:00 AM to 4:00 PM | 265.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems

