All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| *Hazmat Endorsement Training | 09/01/25 | 05/31/27 | M from 12 M to 12:00 AM | 99.00 |
| Workforce Information Session Full | 04/15/26 | 04/15/26 | W from 6:00 PM to 8:00 PM | 0.00 |
| Workforce Information Session | 04/24/26 | 04/24/26 | F from 1:00 PM to 3:00 PM | 0.00 |
| Workforce Information Session | 05/05/26 | 05/05/26 | Tu from 11:00 AM to 1:00 PM | 0.00 |
| Workforce Information Session | 05/06/26 | 05/06/26 | W from 6:00 PM to 8:00 PM | 0.00 |
| Workforce Information Session | 05/22/26 | 05/22/26 | F from 1:00 PM to 3:00 PM | 0.00 |
| National Career Readiness Certification Full | 04/17/26 | 04/17/26 | F from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 04/24/26 | 04/24/26 | F from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 05/01/26 | 05/01/26 | F from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 05/08/26 | 05/08/26 | F from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 04/07/26 | 04/07/26 | Tu from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 05/06/26 | 05/06/26 | W from 9:00 AM to 12:30 PM | 0.00 |
| National Career Readiness Certification | 04/15/26 | 04/15/26 | W from 12:30 PM to 4:00 PM | 0.00 |
| National Career Readiness Certification | 05/27/26 | 05/27/26 | W from 12:30 PM to 4:00 PM | 0.00 |
| National Career Readiness Certification | 04/13/26 | 04/13/26 | M from 9:30 AM to 1:00 PM | 0.00 |
| National Career Readiness Certification | 05/04/26 | 05/04/26 | M from 9:30 AM to 1:00 PM | 0.00 |
| National Career Readiness Certification | 05/11/26 | 05/11/26 | M from 9:30 AM to 1:00 PM | 0.00 |
| National Career Readiness Certification | 05/18/26 | 05/18/26 | M from 9:30 AM to 1:00 PM | 0.00 |
| National Career Readiness Certification | 05/04/26 | 05/04/26 | M from 6:00 PM to 9:30 PM | 0.00 |
| National Career Readiness Certification | 05/28/26 | 05/28/26 | Th from 12:30 PM to 4:00 PM | 0.00 |
| National Career Readiness Certification | 04/30/26 | 04/30/26 | Th from 12:30 PM to 4:00 PM | 0.00 |
| National Career Readiness Certification | 04/14/26 | 04/14/26 | Tu from 6:00 PM to 9:30 PM | 0.00 |
| National Career Readiness Certification | 04/28/26 | 04/28/26 | Tu from 6:00 PM to 9:30 PM | 0.00 |
| National Career Readiness Certification | 05/26/26 | 05/26/26 | Tu from 6:00 PM to 9:30 PM | 0.00 |
| National Career Readiness Certification | 05/12/26 | 05/12/26 | Tu from 9:00 AM to 12:30 PM | 0.00 |
| Workforce Information Session | 04/14/26 | 04/14/26 | Tu from 11:00 AM to 1:00 PM | 0.00 |
| SNAP Employment & Training Information Session | 04/07/26 | 04/07/26 | Tu from 9:00 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 04/09/26 | 04/09/26 | Th from 1:00 PM to 3:30 PM | 0.00 |
| SNAP Employment & Training Information Session | 04/14/26 | 04/14/26 | Tu from 9:30 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 04/16/26 | 04/16/26 | Th from 1:00 PM to 3:30 PM | 0.00 |
| SNAP Employment & Training Information Session | 04/21/26 | 04/21/26 | Tu from 9:30 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 04/23/26 | 04/23/26 | Th from 1:00 PM to 3:30 PM | 0.00 |
| SNAP Employment & Training Information Session | 04/28/26 | 04/28/26 | Tu from 9:30 AM to 12 N | 0.00 |
| SNAP Employment & Training Information Session | 04/30/26 | 04/30/26 | Th from 1:00 PM to 3:30 PM | 0.00 |
| *OSHA Forklift Training Full | 05/02/26 | 05/02/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training Fremont Full | 04/18/26 | 04/18/26 | Sa from 1:00 PM to 6:00 PM | 189.00 |
| *OSHA Forklift Training Fremont | 05/02/26 | 05/02/26 | Sa from 1:00 PM to 6:00 PM | 189.00 |
| *FAA Drone Pilot Certification Training | 04/25/26 | 05/02/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *PMI® Certification Training | 05/14/26 | 06/16/26 | Th and Tu from 6:00 PM to 9:30 PM | 1760.00 |
| *Lean Six Sigma Green Belt Plus | 05/05/26 | 06/30/26 | Tu from 6:00 PM to 10:00 PM | 2124.00 |
| *Drone Pilot 1: Safety and Compliance Full | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training Full | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Mental Health Technician | 03/01/26 | 02/21/27 | Su from 12 M to 12:00 AM | 3400.00 |
| *CompTIA Network + | 03/01/26 | 06/28/26 | Self-paced Online | 2499.00 |
| *CompTIA Security + | 03/01/26 | 06/28/26 | Self-paced Online | 2499.00 |
| *Certified Logistics Technician (CLT) | 04/27/26 | 06/03/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *EKG Technician Career Prep | 04/25/26 | 05/30/26 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
| *Medical Assistant Full | 04/13/26 | 07/29/26 | M and W from 6:00 PM to 9:00 PM | 4323.00 |
| *Agile Project Management | 04/30/26 | 05/12/26 | Th and Tu from 6:00 PM to 9:15 PM | 355.00 |
| *Google Data Analytics Professional Certification | 03/01/26 | 02/21/27 | Su from 12 M to 12:00 AM | 99.00 |
| Project Quality & Control | 04/16/26 | 04/28/26 | Th and Tu from 6:00 PM to 9:15 PM | 355.00 |
| *Certified Scrum Master® (CSM) Certification | 04/15/26 | 04/16/26 | W and Th from 9:00 AM to 5:00 PM | 595.00 |
| *PMI® CAPM™ Certification Prep Exam | 05/14/26 | 06/16/26 | Th and Tu from 6:00 PM to 9:30 PM | 1555.00 |
| *Phlebotomy Technician Full | 04/07/26 | 07/14/26 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
| *Phlebotomy Technician | 05/05/26 | 08/11/26 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
| *Certified Pharmacy Technician (PTCB) | 04/20/26 | 07/29/26 | M and W from 6:00 PM to 9:00 PM | 2154.00 |
| *Excel for Six Sigma Full | 04/27/26 | 04/27/26 | M from 6:00 PM to 10:00 PM | 350.00 |
| *Mental Health Technician - Credential College - Reserved for High School Seniors ONLY! | 01/12/26 | 01/04/27 | M from 12 M to 12:00 AM | 3400.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 10/12/26 | 10/14/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 10/14/26 | 10/15/26 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 10/16/26 | 10/16/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 10/17/26 | 10/18/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Lean Six Sigma Green Belt Plus | 09/22/26 | 10/20/26 | Tu from 6:00 PM to 10:00 PM | 2124.00 |
| *Mental Health Technician | 09/01/26 | 08/24/27 | Tu from 12 M to 12:00 AM | 3400.00 |
| *CompTIA Network + | 09/01/26 | 12/29/26 | Self-paced Online | 2499.00 |
| *CompTIA Security + | 09/01/26 | 12/29/26 | Self-paced Online | 2499.00 |
| *EKG Technician Career Prep | 10/31/26 | 12/05/26 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
| *Medical Assistant | 09/15/26 | 01/14/27 | Tu and Th from 6:00 PM to 9:00 PM | 4323.00 |
| *Associate Professional in Human Resources (aPHR) | 09/08/26 | 10/20/26 | Tu from 6:00 PM to 9:00 PM | 2049.00 |
| *Google Cloud Networking Professional Certificate | 09/01/26 | 08/24/27 | Tu from 12 M to 12 M | 99.00 |
| *Google IT Automation with Python Professional Certificate | 09/01/26 | 08/24/27 | Tu from 12 M to 12:00 AM | 99.00 |
| *Google Data Analytics Professional Certification | 09/01/26 | 08/24/27 | Tu from 12 M to 12:00 AM | 99.00 |
| *Google UX Design Professional Certificate | 09/01/26 | 08/24/27 | Tu from 12 M to 12:00 AM | 99.00 |
| *Google IT Support Professional Certificate | 09/01/26 | 08/24/27 | Tu from 12 M to 12:00 AM | 99.00 |
| *Certified Scrum Master® (CSM) Certification | 10/15/26 | 10/16/26 | Th and F from 9:00 AM to 5:00 PM | 595.00 |
| *Phlebotomy Technician | 09/01/26 | 12/03/26 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
| *Veterinary Assistant Certification | 09/01/26 | 12/15/26 | Tu and Th from 6:00 PM to 9:30 PM | 2399.00 |
| *Certified Pharmacy Technician (PTCB) | 10/20/26 | 02/09/27 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *Excel for Six Sigma | 09/16/26 | 09/16/26 | W from 6:00 PM to 10:00 PM | 350.00 |
| *OSHA Forklift Training | 06/06/26 | 06/06/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training | 07/18/26 | 07/18/26 | Sa from 12 N to 5:00 PM | 185.00 |
| *OSHA Forklift Training Fremont | 06/27/26 | 06/27/26 | Sa from 1:00 PM to 6:00 PM | 189.00 |
| *FAA Drone Pilot Certification Training | 07/25/26 | 08/01/26 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Certified Fiber Optics Technician Certification (CFOT) | 07/20/26 | 07/22/26 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
| *Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 07/22/26 | 07/29/26 | W from 8:00 AM to 5:00 PM | 800.00 |
| *Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 07/24/26 | 07/24/26 | F from 8:00 AM to 5:00 PM | 795.00 |
| *Outside Plant Fiber Optics Specialist (CFOS/O) | 07/25/26 | 07/26/26 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
| *Lean Six Sigma Yellow Belt Plus | 08/11/26 | 09/08/26 | Tu from 6:00 PM to 9:00 PM | 1423.00 |
| *Drone Pilot 1: Safety and Compliance | 07/11/26 | 07/11/26 | Sa from 9:00 AM to 2:30 PM | 89.00 |
| *Drone Pilot 2: Flight Training Full | 07/18/26 | 07/18/26 | Sa from 9:00 AM to 12 N | 89.00 |
| *Developing Professional Conduct and Ethical Practices (0003) | 06/02/26 | 06/03/26 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
| *Developing Professional Conduct and Ethical Practices (0003) | 08/18/26 | 08/19/26 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
| *Northstar Digital Literacy | 07/13/26 | 07/13/26 | M from 5:00 PM to 8:00 PM | 0.00 |
| *OSHA 10 - 12 hour | 07/15/26 | 07/27/26 | W and M from 5:00 PM to 8:00 PM | 293.00 |
| *OSHA Forklift - 9 hour | 08/05/26 | 08/12/26 | W and M from 5:00 PM to 8:00 PM | 176.00 |
| *Certified Logistics Associate (CLA) | 08/17/26 | 09/28/26 | M and W from 5:00 PM to 8:00 PM | 933.00 |
| *Mental Health Technician | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 3400.00 |
| *CompTIA Network + | 06/01/26 | 09/28/26 | Self-paced Online | 2499.00 |
| *CompTIA Security + | 06/01/26 | 09/28/26 | Self-paced Online | 2499.00 |
| *EKG Technician Career Prep | 06/20/26 | 08/01/26 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
| *EKG Technician Career Prep | 08/15/26 | 09/19/26 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
| *Google Cloud Networking Professional Certificate | 06/01/26 | 05/24/27 | M from 12 M to 12 M | 99.00 |
| *Google IT Automation with Python Professional Certificate | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 99.00 |
| *Google Data Analytics Professional Certification | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 99.00 |
| *Google UX Design Professional Certificate | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 99.00 |
| *Google IT Support Professional Certificate | 06/01/26 | 05/24/27 | M from 12 M to 12:00 AM | 99.00 |
| *IIBA® Entry Certificate in Business Analysis (ECBA™) | 07/06/26 | 08/05/26 | M and W from 6:00 PM to 7:30 PM | 880.00 |
| *Certified Scrum Master® (CSM) Certification | 06/17/26 | 06/18/26 | W, Th and M from 9:00 AM to 5:00 PM | 595.00 |
| *Certified Scrum Master® (CSM) Certification | 08/05/26 | 08/06/26 | W and Th from 9:00 AM to 5:00 PM | 595.00 |
| *Automotive Express Lane Technician Certificate Program Full | 07/13/26 | 07/24/26 | M, Tu, W, Th and F from 12:30 PM to 4:30 PM | 2200.00 |
| *Phlebotomy Technician | 07/06/26 | 10/07/26 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
| *Veterinary Assistant Certification | 06/15/26 | 10/13/26 | M and W from 6:00 PM to 9:00 PM | 2399.00 |
| *Certified Pharmacy Technician (PTCB) | 07/07/26 | 10/15/26 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
| *Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1960.00 |
| *FAA Drone Pilot Certification Training | 01/23/27 | 01/30/27 | Sa from 9:00 AM to 4:00 PM | 265.00 |
| *Medical Assistant | 12/14/26 | 04/12/27 | M and W from 6:00 PM to 9:00 PM | 4323.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems

