*Blockchain Foundations
Dates: July 1-31, 2022
Meets: F, Sa, Su, M, Tu, W and Th from 12 M to 12:00 AM
Registration Fee: $695.00
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
This 15-hour course provides the basics of blockchain technology, bitcoin, and distributed ledgers. Participants delve into the basics, look at how blockchain works, explore Bitcoin, review blockchain history, and discover the practical usage of this technology. The objective of the course is to provide a solid foundation for those looking to gain a deeper understanding and learn how it will affect nearly all business areas. With a firm focus on, but not entirely limited to the finance industry, participants look at use cases that are already on the market, as well as emerging use cases set to alter how we operate businesses and safeguard our personal information. This open-entry, online course allows participants to enroll at any time after the start of the quarter to provide a self-paced learning experience.
Notes:
Course login information will be sent to you in a separate email.
Fee: | $695.00 |
---|---|
Hours: | 15.00 |
CEUs: | 1.50 |
Candi Otterpohl
Date | Day | Time | Location |
---|---|---|---|
07/01/2022 | Friday | 12M to 12M | Online Class |
07/02/2022 | Saturday | 12M to 12M | Online Class |
07/03/2022 | Sunday | 12M to 12M | Online Class |
07/05/2022 | Tuesday | 12M to 12M | Online Class |
07/06/2022 | Wednesday | 12M to 12M | Online Class |
07/07/2022 | Thursday | 12M to 12M | Online Class |
07/08/2022 | Friday | 12M to 12M | Online Class |
07/09/2022 | Saturday | 12M to 12M | Online Class |
07/10/2022 | Sunday | 12M to 12M | Online Class |
07/11/2022 | Monday | 12M to 12M | Online Class |
07/12/2022 | Tuesday | 12M to 12M | Online Class |
07/13/2022 | Wednesday | 12M to 12M | Online Class |
07/14/2022 | Thursday | 12M to 12M | Online Class |
07/15/2022 | Friday | 12M to 12M | Online Class |
07/16/2022 | Saturday | 12M to 12M | Online Class |
07/17/2022 | Sunday | 12M to 12M | Online Class |
07/18/2022 | Monday | 12M to 12M | Online Class |
07/19/2022 | Tuesday | 12M to 12M | Online Class |
07/20/2022 | Wednesday | 12M to 12M | Online Class |
07/21/2022 | Thursday | 12M to 12M | Online Class |
07/22/2022 | Friday | 12M to 12M | Online Class |
07/23/2022 | Saturday | 12M to 12M | Online Class |
07/24/2022 | Sunday | 12M to 12M | Online Class |
07/25/2022 | Monday | 12M to 12M | Online Class |
07/26/2022 | Tuesday | 12M to 12M | Online Class |
07/27/2022 | Wednesday | 12M to 12M | Online Class |
07/28/2022 | Thursday | 12M to 12M | Online Class |
07/29/2022 | Friday | 12M to 12M | Online Class |
07/30/2022 | Saturday | 12M to 12M | Online Class |
07/31/2022 | Sunday | 12M to 12M | Online Class |
Related Courses
- Blockchain & Bitcoin Intensive
- Blockchain Development Decision
- Blockchain for Lawyers
- Blockchain Regulatory Environment
- Blockchain for the Financial Services Sector
- Blockchain and the Insurance Sector
- Blockchain for Accountants
- *Crypto Trading with Crypto Simulator
- Blockchain for the Supply Chain Sector