Dates: March 1 - May 31, 2021
Meets: M from 12 M to 12:00 AM
Registration Fee: $599.00
This asynchronous, self-paced, beginner-level course provides participants with the knowledge and skills to get professional certification in IBM Applied AI Professional. Artificial Intelligence (AI) is transforming our world. This course is designed to provide participants with the skills to work as an AI Application Developer. This course consists of six modules with topics such as AI concepts; IBM Watson to build smart apps; plan, implement, test, and deploy chatbots without the need to write code; introduction to Python; and introduction to Computer Vision (CV) with Watson and OpenCV. Through this course, participants engage in a variety of hands-on assessments. Participants earn a certificate upon successful completion.
Fee: | $599.00 |
---|---|
Hours: | 84.00 |
CEUs: | 8.40 |
Date | Day | Time | Location |
---|---|---|---|
03/01/2021 | Monday | 12M to 12M | Online Class |
03/08/2021 | Monday | 12M to 12M | Online Class |
03/15/2021 | Monday | 12M to 12M | Online Class |
03/22/2021 | Monday | 12M to 12M | Online Class |
03/29/2021 | Monday | 12M to 12M | Online Class |
04/05/2021 | Monday | 12M to 12M | Online Class |
04/12/2021 | Monday | 12M to 12M | Online Class |
04/19/2021 | Monday | 12M to 12M | Online Class |
04/26/2021 | Monday | 12M to 12M | Online Class |
05/03/2021 | Monday | 12M to 12M | Online Class |
05/10/2021 | Monday | 12M to 12M | Online Class |
05/17/2021 | Monday | 12M to 12M | Online Class |
05/24/2021 | Monday | 12M to 12M | Online Class |
05/31/2021 | Monday | 12M to 12M | Online Class |
Share
Related Courses
- Google and IBM IT Support Professional Certifications
- SAS Visual Business Analytics Professional Certificate
- Cloud Engineering with Google Cloud Professional Certificate
- Data Engineering with Google Cloud Professional Certificate
- Cloud Architecture with Google Cloud Professional Certificate
- IBM z/OS Mainframe Practitioner Professional Certificate