*Certified Multi-Chain Blockchain Developer
Dates: | October 2, 2023 - May 6, 2024 |
---|---|
Meets: | self paced online |
Cost: | $4,995.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
The Certified Multi-Protocol Developer program provides existing developers with a depth of knowledge in Blockchain technology, architecture, security and protocol development capabilities on multiple private and public Blockchains. You will learn the programming language Solidity to develop Smart Contracts and distributed applications (DApps) on Ethereum. To become a Certified Multiple Protocol Developer you must illustrate the ability to develop Smart Contracts and DApps on at least two additional blockchains, such as Algorand, Hedera Hashgraph, EOS.IO, R3 Corda, Hyperledger Fabric, NEAR Protocol
Fee: | $4,995.00 |
---|---|
Hours: | 150.00 |
CEUs: | 15.00 |
Date | Day | Time | Location |
---|---|---|---|
10/02/2023 | Monday | 12M to 12M | |
10/16/2023 | Monday | 12M to 12M | |
10/23/2023 | Monday | 12M to 12M | |
10/30/2023 | Monday | 12M to 12M | |
11/06/2023 | Monday | 12M to 12M | |
11/13/2023 | Monday | 12M to 12M | |
11/20/2023 | Monday | 12M to 12M | |
11/27/2023 | Monday | 12M to 12M | |
12/04/2023 | Monday | 12M to 12M | |
12/11/2023 | Monday | 12M to 12M | |
12/18/2023 | Monday | 12M to 12M | |
01/01/2024 | Monday | 12M to 12M | |
01/08/2024 | Monday | 12M to 12M | |
01/15/2024 | Monday | 12M to 12M | |
01/22/2024 | Monday | 12M to 12M | |
01/29/2024 | Monday | 12M to 12M | |
02/05/2024 | Monday | 12M to 12M | |
02/12/2024 | Monday | 12M to 12M | |
02/19/2024 | Monday | 12M to 12M | |
02/26/2024 | Monday | 12M to 12M | |
03/04/2024 | Monday | 12M to 12M | |
03/11/2024 | Monday | 12M to 12M | |
03/18/2024 | Monday | 12M to 12M | |
03/25/2024 | Monday | 12M to 12M | |
04/01/2024 | Monday | 12M to 12M | |
04/08/2024 | Monday | 12M to 12M | |
04/15/2024 | Monday | 12M to 12M | |
04/22/2024 | Monday | 12M to 12M | |
04/29/2024 | Monday | 12M to 12M | |
05/06/2024 | Monday | 12M to 12M |
powered by ACEweb from ACEware Systems