*Certified Pharmacy Technician (PTCB)
| Dates: | October 20, 2026 - February 9, 2027 |
|---|---|
| Meets: | Tu and Th from 6:00 PM to 9:00 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 202 |
| Cost: | $2,154.00 |
There are still openings remaining at this time.
Prerequisites: Participants must be 18 years of age, have a high school diploma or GED and never been convicted of a drug-related misdemeanor or felony.
Through classroom lecture and hands-on lab work, students will review medical terminology, dosage calculations, drug classifications, I.V. flow rates, total parenteral nutrition (TPN), dispensing of prescriptions, inventory control, billing and reimbursement and more. This 86-hour program will prepare students to work as a pharmacy technician in a retail or other pharmacy setting and to take the Pharmacy Technician Certification Board's national exam.
National Certification: This program meets the necessary requirements to take the Pharmacy Technician Certified Board (PTCB) - Certified Pharmacy Technician (PTCB) exam.
| Fee: | $2,154.00 |
|---|---|
| Hours: | 86.00 |
| CEUs: | 8.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $2,154.00 |
| Course Fee (Alternate) | MCC Credential College Funded | $2,154.00 |
FOC Bldg 024 Fort Omaha Campus 202
Lavender Gee
| Date | Day | Time | Location |
|---|---|---|---|
| 10/20/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/22/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/27/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/29/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/03/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/05/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/10/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/12/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/17/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/19/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/24/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/01/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/03/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/08/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/10/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/15/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/17/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/22/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/05/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/07/2027 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/12/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/14/2027 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/19/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/21/2027 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/26/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/28/2027 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 02/02/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 02/04/2027 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 02/09/2027 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
powered by ACEweb from ACEware Systems

