*Phlebotomy Technician
| Dates: | July 6 - October 7, 2026 |
|---|---|
| Meets: | M and W from 6:00 PM to 9:30 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 202 |
| Cost: | $2,200.00 |
There are still openings remaining at this time.
This 90-hour course prepares participants to collect blood specimens from clients for the purpose of laboratory analysis. Topics include all aspects related to blood collection, including comprehensive skills to perform venipunctures completely and safely. Classroom and lab work includes terminology, anatomy and physiology; blood collection procedures; specimen hands-on practice and training in skills and techniques to perform puncture methods.
National Certification: Students who successfully complete this course take the National Healthcareer Association (NHA) Phlebotomy Technician (CPT) Exam.
NWCA National Certification: This program meets the necessary requirements to take the National Workforce Career Association (NWCA) Phlebotomy Technician (CPT) Exam.
Notes:
Students need HS diploma or GED, and 18 years of age by the time they complete the course and taking the National certification exam.
$117 exam fee is included in the registration fee.
| Fee: | $2,200.00 |
|---|---|
| Hours: | 90.00 |
| CEUs: | 9.00 |
Call us at 531-622-2620 OR 531-622-5231 to see if you qualify for a discount on this course.
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $2,200.00 |
| Course Fee (Alternate) | MCC Credential College Funded | $2,200.00 |
FOC Bldg 024 Fort Omaha Campus 202
Chasity Jackson
| Date | Day | Time | Location |
|---|---|---|---|
| 07/06/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/08/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/13/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/15/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/20/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/22/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/27/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 07/29/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/03/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/05/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/10/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/12/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/17/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/19/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/24/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/26/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 08/31/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/02/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/09/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/14/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/16/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/21/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/23/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/28/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 09/30/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/05/2026 | Monday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/07/2026 | Wednesday | 6 PM to 9:30 PM | FOC Bldg 024 Fort Omaha Campus 202 |
You may also be interested in these related courses:
powered by ACEweb from ACEware Systems

