Workforce Innovation Division
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
*Tape & Rule Precision Measurement | 03/03/25 | 03/05/25 | Logistics and Industry - M and W from 5:00 PM to 8:00 PM | 265.00 |
*Nebraska Insurance Pre-License Training: Property and Casualty | 03/24/25 | 04/15/25 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
*Foundations of Project Management | 03/11/25 | 03/27/25 | Tu and Th from 6:00 PM to 9:30 PM | 702.00 |
*Lean Six Sigma Yellow Belt Plus | 03/25/25 | 04/22/25 | Tu from 6:00 PM to 9:00 PM | 1423.00 |
*Lean Six Sigma Green Belt Plus | 05/06/25 | 07/01/25 | Tu from 6:00 PM to 10:00 PM - Live Virtual and Self-Led Project | 2124.00 |
*Developing Professional Conduct and Ethical Practices (0003) | 03/04/25 | 03/05/25 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
*OSHA Forklift - 9 hour | 03/10/25 | 03/17/25 | Logistics and Industry - M and W from 5:00 PM to 8:00 PM | 176.00 |
*Certified Logistics Associate (CLA) | 03/24/25 | 04/30/25 | Logistics and Industry - M and W from 5:00 PM to 8:00 PM | 933.00 |
*Certified Logistics Technician (CLT) | 05/05/25 | 06/16/25 | Logistics and Industry - M and W from 5:00 PM to 8:00 PM | 933.00 |
*EKG Technician Career Prep | 04/05/25 | 05/17/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
*Medical Assistant | 03/04/25 | 06/17/25 | Tu and Th from 6:00 PM to 9:00 PM | 3999.00 |
Yard and Garden Metal Art | 05/03/25 | 05/10/25 | Sa from 1:00 PM to 3:00 PM | 75.00 |
*Certified Scrum Master® (CSM) Certification | 04/26/25 | 04/27/25 | Sa and Su from 9:00 AM to 5:00 PM | 595.00 |
*Phlebotomy Technician | 04/08/25 | 07/17/25 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
*Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1500.00 |
*Excel for Six Sigma | 04/29/25 | 04/29/25 | Tu from 6:00 PM to 10:00 PM | 350.00 |
National Career Readiness Certification | 01/30/25 | 01/30/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 02/13/25 | 02/13/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 02/27/25 | 02/27/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 02/11/25 | 02/11/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 02/11/25 | 02/11/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification Full | 01/29/25 | 01/29/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 02/12/25 | 02/12/25 | W from 9:20 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 02/26/25 | 02/26/25 | W from 9:20 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 02/14/25 | 02/14/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 02/21/25 | 02/21/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 02/28/25 | 02/28/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 02/10/25 | 02/10/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 01/29/25 | 01/29/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 02/12/25 | 02/12/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 02/26/25 | 02/26/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 02/10/25 | 02/10/25 | M from 5:00 PM to 8:30 PM | 0.00 |
Workforce Information Session Full | 02/11/25 | 02/11/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
*FAA Drone Pilot Certification Training | 02/15/25 | 02/22/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Nebraska Insurance Pre-License Training: Life and Health | 02/10/25 | 03/04/25 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
*Drone Pilot 1: Safety and Compliance | 02/01/25 | 02/01/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 1: Safety and Compliance | 03/01/25 | 03/01/25 | Sa from 9:00 AM to 2:30 PM | 0.00 |
*Drone Pilot 2: Flight Training | 02/08/25 | 02/08/25 | Sa from 9:00 AM to 12 N | 89.00 |
*Drone Pilot 2: Flight Training | 03/08/25 | 03/08/25 | Sa from 9:00 AM to 2:30 PM | 0.00 |
*Northstar Digital Literacy | 02/10/25 | 02/10/25 | Logistics and Industry - M from 5:00 PM to 8:00 PM | 0.00 |
*OSHA 10 - 12 hour | 02/12/25 | 02/26/25 | Logistics and Industry - W and M from 5:00 PM to 8:00 PM | 293.00 |
*Hazmat Endorsement Training | 12/05/24 | 03/09/25 | Th, F, Sa, Su, M, Tu and W from 12 M to 12:00 AM | 99.00 |
*Mental Health Technician | 12/01/24 | 11/23/25 | Su from 12 M to 12:00 AM | 3400.00 |
*CompTIA Network + | 12/01/24 | 03/30/25 | Su from 12 M to 12:00 AM | 2499.00 |
*CompTIA Security + | 12/01/24 | 03/30/25 | Su from 12 M to 12:00 AM | 2499.00 |
*EKG Technician Career Prep | 02/01/25 | 03/08/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
Yard and Garden Metal Art Full | 02/08/25 | 02/15/25 | Sa from 1:00 PM to 3:00 PM | 75.00 |
*Google Data Analytics Professional Certification | 12/01/24 | 11/23/25 | Su from 12 M to 12:00 AM | 99.00 |
*IIBA® Entry Certificate in Business Analysis (ECBA™) | 02/17/25 | 03/19/25 | Live Virtual - M and W from 6:00 PM to 7:30 PM, Self Study -7:30 PM to 9:30pm | 880.00 |
*Certified Scrum Master® (CSM) Certification | 02/27/25 | 02/28/25 | Th and F from 9:00 AM to 5:00 PM | 595.00 |
*Phlebotomy Technician | 02/03/25 | 05/12/25 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
*Certified Pharmacy Technician (PTCB) | 02/25/25 | 06/03/25 | Tu and Th from 6:00 PM to 9:00 PM | 2154.00 |
NorthStar Digital Literacy Training | 01/27/25 | 02/03/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 02/10/25 | 02/24/25 | M from 9:00 AM to 11:00 AM | 0.00 |
*Veterinary Assistant Certification | 06/09/25 | 10/08/25 | M and W from 6:00 PM to 9:00 PM | 2399.00 |
*Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1500.00 |
*Instructional Design Needs Assessment | 05/19/25 | 05/30/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Instructional Design Needs Analysis | 06/02/25 | 06/13/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Identify Learner Competencies | 06/16/25 | 06/27/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Learning Assessment and Evidence | 07/07/25 | 07/18/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Create Learning Objectives | 07/21/25 | 08/01/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Design Teaching and Learning Strategies | 08/04/25 | 08/15/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Develop Learning Materials | 08/25/25 | 09/05/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Instructional Design Capstone | 09/08/25 | 09/19/25 | M and F from 12 N to 1:00 PM | 125.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems