*Kiln Reservation for Ceramists: March
| Dates: | March 1-30, 2026 |
|---|---|
| Meets: | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM |
| Location: | MCC at Makerspace 101 |
| Cost: | $75.00 |
There are 5 openings remaining at this time.
Students now have the opportunity to reserve our kiln for personal firings! Each sign-up covers one full kiln firing, perfect for completing your ceramic projects. To ensure proper firing, students must provide detailed information about the clay being used, including the brand, cone range, and specific name, to the instructor. Drop-off times will be coordinated between the student and the instructor for convenience. This option is great for those looking to finish their pieces with professional kiln firings.
Notes:
IMPORTANT: College World Series Parking (June 13 - June 23)-Parking has been reserved in the first two rows nearest the South side of the Midco/Lost Arts Building for students attending MCC classes at the Makerspace. Inform the parking attendant you will be attending your MCC class at the Midco Building to be admitted at no charge. If you have any questions, please call 531-622-2400.
| Fee: | $75.00 |
|---|
MCC at Makerspace 101
Vanessa Piper
| Date | Day | Time | Location |
|---|---|---|---|
| 03/01/2026 | Sunday | 12M to 12M | MCC at Makerspace 101 |
| 03/02/2026 | Monday | 12M to 12M | MCC at Makerspace 101 |
| 03/03/2026 | Tuesday | 12M to 12M | MCC at Makerspace 101 |
| 03/04/2026 | Wednesday | 12M to 12M | MCC at Makerspace 101 |
| 03/05/2026 | Thursday | 12M to 12M | MCC at Makerspace 101 |
| 03/06/2026 | Friday | 12M to 12M | MCC at Makerspace 101 |
| 03/07/2026 | Saturday | 12M to 12M | MCC at Makerspace 101 |
| 03/08/2026 | Sunday | 12M to 12M | MCC at Makerspace 101 |
| 03/09/2026 | Monday | 12M to 12M | MCC at Makerspace 101 |
| 03/10/2026 | Tuesday | 12M to 12M | MCC at Makerspace 101 |
| 03/11/2026 | Wednesday | 12M to 12M | MCC at Makerspace 101 |
| 03/12/2026 | Thursday | 12M to 12M | MCC at Makerspace 101 |
| 03/13/2026 | Friday | 12M to 12M | MCC at Makerspace 101 |
| 03/14/2026 | Saturday | 12M to 12M | MCC at Makerspace 101 |
| 03/15/2026 | Sunday | 12M to 12M | MCC at Makerspace 101 |
| 03/16/2026 | Monday | 12M to 12M | MCC at Makerspace 101 |
| 03/17/2026 | Tuesday | 12M to 12M | MCC at Makerspace 101 |
| 03/18/2026 | Wednesday | 12M to 12M | MCC at Makerspace 101 |
| 03/19/2026 | Thursday | 12M to 12M | MCC at Makerspace 101 |
| 03/20/2026 | Friday | 12M to 12M | MCC at Makerspace 101 |
| 03/21/2026 | Saturday | 12M to 12M | MCC at Makerspace 101 |
| 03/22/2026 | Sunday | 12M to 12M | MCC at Makerspace 101 |
| 03/23/2026 | Monday | 12M to 12M | MCC at Makerspace 101 |
| 03/24/2026 | Tuesday | 12M to 12M | MCC at Makerspace 101 |
| 03/25/2026 | Wednesday | 12M to 12M | MCC at Makerspace 101 |
| 03/26/2026 | Thursday | 12M to 12M | MCC at Makerspace 101 |
| 03/27/2026 | Friday | 12M to 12M | MCC at Makerspace 101 |
| 03/28/2026 | Saturday | 12M to 12M | MCC at Makerspace 101 |
| 03/29/2026 | Sunday | 12M to 12M | MCC at Makerspace 101 |
| 03/30/2026 | Monday | 12M to 12M | MCC at Makerspace 101 |
powered by ACEweb from ACEware Systems

