*Flash Flood Engineering Challenge (ages 12-16)
| Dates: | June 29 - July 2, 2026 |
|---|---|
| Meets: | M, Tu, W and Th from 1:00 PM to 4:00 PM |
| Location: | MCC Sarpy Center TBA |
| Cost: | $0.00 |
There are still openings remaining at this time.
Study how floods impact communities and become an engineer as you design a real-world solution to reduce flood damage. Use city maps and geographic data to identify high-risk zones, then prototype a system that could protect neighborhoods during extreme weather. Innovation meets environmental science!
| Fee: | $0.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
MCC Sarpy Center TBA
| Date | Day | Time | Location |
|---|---|---|---|
| 06/29/2026 | Monday | 1 PM to 4 PM | MCC Sarpy Center TBA |
| 06/30/2026 | Tuesday | 1 PM to 4 PM | MCC Sarpy Center TBA |
| 07/01/2026 | Wednesday | 1 PM to 4 PM | MCC Sarpy Center TBA |
| 07/02/2026 | Thursday | 1 PM to 4 PM | MCC Sarpy Center TBA |
powered by ACEweb from ACEware Systems

