*Certified Pharmacy Technician (PTCB)
| Dates: | October 21, 2025 - February 10, 2026 |
|---|---|
| Meets: | Tu and Th from 6:00 PM to 9:00 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 202 |
| Cost: | $2,154.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Prerequisites: Participants must be 18 years of age, have a high school diploma or GED and never been convicted of a drug-related misdemeanor or felony.
Through classroom lecture and hands-on lab work, students will review medical terminology, dosage calculations, drug classifications, I.V. flow rates, total parenteral nutrition (TPN), dispensing of prescriptions, inventory control, billing and reimbursement and more. This 86-hour program will prepare students to work as a pharmacy technician in a retail or other pharmacy setting and to take the Pharmacy Technician Certification Board's national exam.
National Certification: This program meets the necessary requirements to take the Pharmacy Technician Certified Board (PTCB) - Certified Pharmacy Technician (PTCB) exam.
| Fee: | $2,154.00 |
|---|---|
| Hours: | 86.00 |
| CEUs: | 8.00 |
FOC Bldg 024 Fort Omaha Campus 202
Lavender Gee
| Date | Day | Time | Location |
|---|---|---|---|
| 10/21/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/23/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/28/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 10/30/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/04/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/06/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/13/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/18/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/20/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 11/25/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/02/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/04/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/09/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/11/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/16/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/18/2025 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/23/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 12/30/2025 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/01/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/06/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/08/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/13/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/15/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/20/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/22/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/27/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 01/29/2026 | Thursday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 02/03/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
| 02/10/2026 | Tuesday | 6 PM to 9 PM | FOC Bldg 024 Fort Omaha Campus 202 |
powered by ACEweb from ACEware Systems

