All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
National Career Readiness Certification Full | 04/01/25 | 04/01/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification Full | 04/02/25 | 04/02/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 04/03/25 | 04/03/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 04/04/25 | 04/04/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/14/25 | 04/14/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/14/25 | 04/14/25 | M from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 04/15/25 | 04/15/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/15/25 | 04/15/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/16/25 | 04/16/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 04/16/25 | 04/16/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 04/17/25 | 04/17/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 04/18/25 | 04/18/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/25/25 | 04/25/25 | F from 9:05 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 04/30/25 | 04/30/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 04/30/25 | 04/30/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 05/01/25 | 05/01/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 05/02/25 | 05/02/25 | F from 9:05 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/12/25 | 05/12/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/12/25 | 05/12/25 | M from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 05/13/25 | 05/13/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/13/25 | 05/13/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/14/25 | 05/14/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 05/14/25 | 05/14/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 05/15/25 | 05/15/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 05/16/25 | 05/16/25 | F from 9:05 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/19/25 | 05/19/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/19/25 | 05/19/25 | M from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
SNAP Employment & Training Information Session | 04/01/25 | 04/01/25 | Tu from 9:00 AM to 12 PM | 0.00 |
SNAP Employment & Training Information Session | 04/03/25 | 04/03/25 | Th from 1:00 PM to 3:30 PM | 0.00 |
SNAP Employment & Training Information Session | 04/08/25 | 04/08/25 | Tu from 9:00 AM to 12 N | 0.00 |
SNAP Employment & Training Information Session | 04/10/25 | 04/10/25 | Th from 1:00 PM to 3:30 PM | 0.00 |
SNAP Employment & Training Information Session | 04/17/25 | 04/17/25 | Th from 1:00 PM to 3:30 PM | 0.00 |
SNAP Employment & Training Information Session | 04/22/25 | 04/22/25 | Tu from 9:00 AM to 12 N | 0.00 |
SNAP Employment & Training Information Session | 04/24/25 | 04/24/25 | Th from 1:00 PM to 3:30 PM | 0.00 |
SNAP Employment & Training Information Session | 04/29/25 | 04/29/25 | Tu from 9:00 AM to 12 N | 0.00 |
Workforce Information Session | 03/28/25 | 03/28/25 | F from 1:00 PM to 3:00 PM | 0.00 |
Workforce Information Session | 04/04/25 | 04/04/25 | F from 1:00 PM to 3:00 PM | 0.00 |
Workforce Information Session | 04/15/25 | 04/15/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 04/16/25 | 04/16/25 | W from 6:00 PM to 8:00 PM | 0.00 |
*FAA Drone Pilot Certification Training | 04/19/25 | 04/26/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Certified Fiber Optics Technician Certification (CFOT) | 05/12/25 | 05/14/25 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
*Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 05/14/25 | 05/15/25 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
*Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 05/16/25 | 05/16/25 | F from 8:00 AM to 5:00 PM | 795.00 |
*Outside Plant Fiber Optics Specialist (CFOS/O) | 05/17/25 | 05/18/25 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
*PMI® Certification Training | 05/27/25 | 07/01/25 | Tu and Th from 6:00 PM to 9:30 PM | 1212.10 |
*Lean Six Sigma Green Belt Plus | 05/06/25 | 07/01/25 | Tu from 6:00 PM to 10:00 PM - Live Virtual and Self-Led Project | 2124.00 |
*Drone Pilot 1: Safety and Compliance Full | 04/05/25 | 04/05/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 2: Flight Training Full | 04/12/25 | 04/12/25 | Sa from 9:00 AM to 12 N | 89.00 |
*Certified Logistics Technician (CLT) | 05/05/25 | 06/16/25 | Logistics and Industry - M and W from 5:00 PM to 8:00 PM | 933.00 |
*EKG Technician Career Prep | 04/05/25 | 05/17/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
Yard and Garden Metal Art Full | 05/03/25 | 05/10/25 | Sa from 1:00 PM to 3:00 PM | 75.00 |
*Project Requirements, Procurement and Cost Management | 04/01/25 | 04/22/25 | Tu and Th from 6:00 PM to 9:30 PM | 745.70 |
*Agile Project Management | 05/13/25 | 05/22/25 | Tu and Th from 6:00 PM to 9:15 PM | 355.00 |
*Project Quality and Control | 04/29/25 | 05/08/25 | Tu and Th from 6:00 PM to 9:15 PM | 355.00 |
*Certified Scrum Master® (CSM) Certification | 04/26/25 | 04/27/25 | Sa and Su from 9:00 AM to 5:00 PM | 595.00 |
*Phlebotomy Technician | 04/08/25 | 07/17/25 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
*Excel for Six Sigma | 04/28/25 | 04/28/25 | M from 6:00 PM to 10:00 PM | 350.00 |
NorthStar Digital Literacy Training | 03/31/25 | 04/07/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 04/21/25 | 04/28/25 | M from 9:00 AM to 11:00 AM | 0.00 |
National Career Readiness Certification | 03/28/25 | 03/28/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 03/31/25 | 03/31/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 03/31/25 | 03/31/25 | M from 5:00 PM to 8:30 PM | 0.00 |
*FAA Drone Pilot Certification Training | 07/26/25 | 08/02/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Certified Fiber Optics Technician Certification (CFOT) | 08/18/25 | 08/20/25 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
*Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 08/20/25 | 08/21/25 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
*Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 08/22/25 | 08/22/25 | F from 8:00 AM to 5:00 PM | 795.00 |
*Outside Plant Fiber Optics Specialist (CFOS/O) | 08/23/25 | 08/24/25 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
*Drone Pilot 1: Safety and Compliance | 07/12/25 | 07/12/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 2: Flight Training | 07/19/25 | 07/19/25 | Sa from 9:00 AM to 12 N | 89.00 |
*Developing Professional Conduct and Ethical Practices (0003) | 06/03/25 | 06/04/25 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
*Developing Professional Conduct and Ethical Practices (0003) | 08/19/25 | 08/20/25 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
*Mental Health Technician | 06/01/25 | 05/24/26 | Self-paced Online | 3400.00 |
*Behavioral and Psychiatric Technician | 06/01/25 | 05/24/26 | Self-paced Online | 4300.00 |
*Medical Scribe | 06/01/25 | 01/04/26 | Self-paced Online | 3599.00 |
*Medical Transcription Editor | 06/01/25 | 05/31/26 | Self-paced Online | 3799.00 |
*CompTIA Network + | 06/01/25 | 09/28/25 | Self-paced Online | 2499.00 |
*CompTIA Security + | 06/01/25 | 09/28/25 | Self-paced Online | 2499.00 |
*EKG Technician Career Prep | 08/09/25 | 09/13/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
*Medical Assistant | 08/05/25 | 11/20/25 | Tu and Th from 6:00 PM to 9:00 PM | 4323.00 |
*Associate Professional in Human Resources (aPHR) | 06/03/25 | 07/15/25 | Tu from 6:00 PM to 9:00 PM | 2049.00 |
*Google Cloud Networking Professional Certificate | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Google IT Automation with Python Professional Certificate | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Google Data Analytics Professional Certification | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Google UX Design Professional Certificate | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Google IT Support Professional Certificate | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Phlebotomy Technician | 07/07/25 | 10/08/25 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
*Veterinary Assistant Certification | 06/09/25 | 10/06/25 | M and W from 6:00 PM to 9:00 PM | 2399.00 |
*Certified Pharmacy Technician (PTCB) | 07/08/25 | 10/14/25 | Tu and Th from 6:00 PM to 9:30 PM | 2154.00 |
*Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1500.00 |
*Instructional Design Needs Assessment | 05/19/25 | 05/30/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Instructional Design Needs Analysis | 06/02/25 | 06/13/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Identify Learner Competencies | 06/16/25 | 06/27/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Learning Assessment and Evidence | 07/07/25 | 07/18/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Create Learning Objectives | 07/21/25 | 08/01/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Design Teaching and Learning Strategies | 08/04/25 | 08/15/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Develop Learning Materials | 08/25/25 | 09/05/25 | M and F from 12 N to 1:00 PM | 125.00 |
*Instructional Design Capstone | 09/08/25 | 09/19/25 | M and F from 12 N to 1:00 PM | 125.00 |
*FAA Drone Pilot Certification Training | 10/18/25 | 10/25/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Nebraska Insurance Pre-License Training: Property and Casualty | 09/29/25 | 10/21/25 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
*Drone Pilot 1: Safety and Compliance | 10/04/25 | 10/04/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 2: Flight Training | 10/11/25 | 10/11/25 | Sa from 9:00 AM to 12 N | 89.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems