Solar Energy
| Dates: | March 31 - April 21, 2026 |
|---|---|
| Meets: | Tu from 6:00 PM to 8:00 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 115A |
| Cost: | $0.00 |
There are 4 openings remaining at this time.
This hands-on class introduces students to the principles of renewable energy through engaging, experiment-based learning using the leXsolar-Solar Ready-to-Go Kit. Students explore how sunlight can be converted into electrical energy and discover the science behind solar power generation and sustainability.
| Fee: | $0.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
Call us at 531-622-2620 OR 531-622-5231 to see if you qualify for a discount on this course.
FOC Bldg 024 Fort Omaha Campus 115A
Austin Jackson
| Date | Day | Time | Location |
|---|---|---|---|
| 03/31/2026 | Tuesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 04/07/2026 | Tuesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 04/14/2026 | Tuesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 04/21/2026 | Tuesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
powered by ACEweb from ACEware Systems

