Solar Energy
| Dates: | June 3-24, 2026 |
|---|---|
| Meets: | W from 6:00 PM to 8:00 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 115A |
| Cost: | $0.00 |
There are still openings remaining at this time.
This hands-on class introduces students to the principles of renewable energy through engaging, experiment-based learning using the leXsolar-Solar Ready-to-Go Kit. Students explore how sunlight can be converted into electrical energy and discover the science behind solar power generation and sustainability.
| Fee: | $0.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
FOC Bldg 024 Fort Omaha Campus 115A
Austin Jackson
| Date | Day | Time | Location |
|---|---|---|---|
| 06/03/2026 | Wednesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 06/10/2026 | Wednesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 06/17/2026 | Wednesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 06/24/2026 | Wednesday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
powered by ACEweb from ACEware Systems

