Wind Energy
| Dates: | June 15 - July 6, 2026 |
|---|---|
| Meets: | M from 6:00 PM to 8:00 PM |
| Location: | FOC Bldg 024 Fort Omaha Campus 115A |
| Cost: | $0.00 |
There are still openings remaining at this time.
This interactive, hands-on course introduces students to the exciting world of wind power and renewable energy using the leXsolar-Wind Power Ready-to-Go Kit. Students explore how wind can be harnessed to produce clean electricity and gain a practical understanding of how modern wind turbines operate.
| Fee: | $0.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
FOC Bldg 024 Fort Omaha Campus 115A
Austin Jackson
| Date | Day | Time | Location |
|---|---|---|---|
| 06/15/2026 | Monday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 06/22/2026 | Monday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 06/29/2026 | Monday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
| 07/06/2026 | Monday | 6 PM to 8 PM | FOC Bldg 024 Fort Omaha Campus 115A |
powered by ACEweb from ACEware Systems

