Workforce Innovation Division
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
National Career Readiness Certification Full | 06/27/25 | 06/27/25 | F from 9:05 AM to 12:30 PM | 0.00 |
Workforce Information Session | 07/15/25 | 07/15/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session Full | 07/16/25 | 07/16/25 | W from 6:00 PM to 8:00 PM | 0.00 |
Workforce Information Session | 07/25/25 | 07/25/25 | F from 1:00 PM to 3:00 PM | 0.00 |
Workforce Information Session | 08/12/25 | 08/12/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 08/13/25 | 08/13/25 | W from 6:00 PM to 8:00 PM | 0.00 |
Workforce Information Session | 08/29/25 | 08/29/25 | F from 1:00 PM to 3:00 PM | 0.00 |
National Career Readiness Certification | 07/01/25 | 07/01/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/01/25 | 07/01/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification Full | 07/02/25 | 07/02/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 07/02/25 | 07/02/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 07/03/25 | 07/03/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 07/14/25 | 07/14/25 | M from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/15/25 | 07/15/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/15/25 | 07/15/25 | Tu from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/16/25 | 07/16/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 07/16/25 | 07/16/25 | W from 5:00 PM to 8:30 PM | 0.00 |
National Career Readiness Certification | 07/17/25 | 07/17/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 07/18/25 | 07/18/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/24/25 | 07/24/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 07/25/25 | 07/25/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 07/30/25 | 07/30/25 | W from 9:30 AM to 1:00 PM | 0.00 |
National Career Readiness Certification | 07/31/25 | 07/31/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 08/01/25 | 08/01/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 06/26/25 | 06/26/25 | Th from 12:30 PM to 4:00 PM | 0.00 |
National Career Readiness Certification | 06/27/25 | 06/27/25 | F from 9:00 AM to 12:30 PM | 0.00 |
National Career Readiness Certification | 06/30/25 | 06/30/25 | M from 9:00 AM to 12:30 PM | 0.00 |
SNAP Employment & Training Information Session | 06/24/25 | 06/24/25 | Tu from 9:00 AM to 12 N | 0.00 |
SNAP Employment & Training Information Session | 07/01/25 | 07/01/25 | Tu from 9:00 AM to 12 N | 0.00 |
SNAP Employment & Training Information Session | 07/10/25 | 07/10/25 | Th from 1:00 PM to 3:30 PM | 0.00 |
Workforce Information Session | 06/27/25 | 06/27/25 | F from 1:00 PM to 3:00 PM | 0.00 |
*FAA Drone Pilot Certification Training | 07/26/25 | 08/02/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Certified Fiber Optics Technician Certification (CFOT) | 08/18/25 | 08/20/25 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
*Certified Fiber Optics Technician Certification (CFOT) | 06/23/25 | 06/25/25 | M, Tu and W from 8:00 AM to 5:00 PM | 900.00 |
*Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 08/20/25 | 08/21/25 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
*Certified Fiber Optics Specialist in Testing & Main (CFOS/T) | 06/25/25 | 06/26/25 | W and Th from 8:00 AM to 5:00 PM | 800.00 |
*Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 08/22/25 | 08/22/25 | F from 8:00 AM to 5:00 PM | 795.00 |
*Certified Fiber Optics Splicing Specialist Certification (CFOS/S) | 06/27/25 | 06/27/25 | F from 8:00 AM to 5:00 PM | 795.00 |
*Outside Plant Fiber Optics Specialist (CFOS/O) | 08/23/25 | 08/24/25 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
*Outside Plant Fiber Optics Specialist (CFOS/O) | 06/28/25 | 06/29/25 | Sa and Su from 8:00 AM to 5:00 PM | 995.00 |
*Lean Six Sigma Yellow Belt Plus | 08/12/25 | 09/09/25 | Tu from 6:00 PM to 9:00 PM | 1423.00 |
*Drone Pilot 1: Safety and Compliance | 07/12/25 | 07/12/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 2: Flight Training Full | 07/19/25 | 07/19/25 | Sa from 9:00 AM to 12 N | 89.00 |
*Developing Professional Conduct and Ethical Practices (0003) | 08/19/25 | 08/20/25 | Tu and W from 6:00 PM to 9:00 PM | 79.00 |
*Certified Logistics Associate (CLA) | 07/21/25 | 08/27/25 | M and W from 5:00 PM to 8:00 PM | 933.00 |
*Mental Health Technician | 06/01/25 | 05/24/26 | Self-paced Online | 3400.00 |
*Behavioral and Psychiatric Technician | 06/01/25 | 05/31/26 | Su from 12 M to 12:00 AM | 4300.00 |
*Medical Scribe | 06/01/25 | 01/04/26 | Self-paced Online | 3599.00 |
*Medical Transcription Editor | 06/01/25 | 05/31/26 | Self-paced Online | 3799.00 |
*CompTIA Network + | 06/01/25 | 09/28/25 | Self-paced Online | 2499.00 |
*CompTIA Security + | 06/01/25 | 09/28/25 | Self-paced Online | 2499.00 |
*EKG Technician Career Prep | 08/09/25 | 09/13/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
*Medical Assistant | 08/05/25 | 11/20/25 | Tu and Th from 6:00 PM to 9:00 PM | 4323.00 |
*Google Data Analytics Professional Certification | 06/01/25 | 05/24/26 | Self-paced Online | 99.00 |
*Certified Scrum Master® (CSM) Certification | 06/25/25 | 06/26/25 | W and Th from 9:00 AM to 5:00 PM | 595.00 |
*Phlebotomy Technician | 07/07/25 | 10/08/25 | M and W from 6:00 PM to 9:30 PM | 2200.00 |
*Mobile Device Repair Internship | 07/28/25 | 09/22/25 | Hours scheduled with Supervisor at Reboot Central in the MCC Digital Express | 0.00 |
*Certified Pharmacy Technician (PTCB) | 07/08/25 | 10/14/25 | Tu and Th from 6:00 PM to 9:30 PM | 2154.00 |
*Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1500.00 |
NorthStar Digital Literacy Training | 06/23/25 | 06/30/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 07/14/25 | 07/21/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 07/28/25 | 08/04/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 07/09/25 | 07/16/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 07/23/25 | 07/30/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 08/06/25 | 08/13/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 08/20/25 | 08/27/25 | W from 9:30 AM to 11:30 AM | 0.00 |
Workforce Information Session | 09/16/25 | 09/16/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 09/17/25 | 09/17/25 | W from 6:00 PM to 8:00 PM | 0.00 |
Workforce Information Session | 09/26/25 | 09/26/25 | F from 1:00 PM to 3:00 PM | 0.00 |
Workforce Information Session | 10/03/25 | 10/03/25 | F from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 10/14/25 | 10/14/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 10/15/25 | 10/15/25 | W from 6:00 PM to 8:00 PM | 0.00 |
Workforce Information Session | 10/24/25 | 10/24/25 | F from 1:00 PM to 3:00 PM | 0.00 |
Workforce Information Session | 11/11/25 | 11/11/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 11/12/25 | 11/12/25 | W from 6:00 PM to 8:00 PM | 0.00 |
Workforce Information Session | 11/21/25 | 11/21/25 | F from 1:00 PM to 3:00 PM | 0.00 |
*FAA Drone Pilot Certification Training | 10/18/25 | 10/25/25 | Sa from 9:00 AM to 4:00 PM | 265.00 |
*Nebraska Insurance Pre-License Training: Property and Casualty | 09/29/25 | 10/21/25 | M, Tu, W and Th from 6:00 PM to 9:00 PM | 1288.00 |
*Foundations of Project Management | 09/08/25 | 09/24/25 | M and W from 6:00 PM to 9:30 PM | 702.00 |
*Lean Six Sigma Green Belt Plus | 09/30/25 | 10/28/25 | Tu from 6:00 PM to 10:00 PM | 2124.00 |
*Drone Pilot 1: Safety and Compliance | 10/04/25 | 10/04/25 | Sa from 9:00 AM to 2:30 PM | 89.00 |
*Drone Pilot 2: Flight Training | 10/11/25 | 10/11/25 | Sa from 9:00 AM to 12 N | 89.00 |
*Behavioral and Psychiatric Technician - Credential College - Reserved for High School Seniors ONL | 08/31/25 | 08/30/26 | Su from 12 M to 12:00 AM | 4300.00 |
*Certified Logistics Technician (CLT) | 09/03/25 | 10/13/25 | W and M from 5:00 PM to 8:00 PM | 933.00 |
*EKG Technician Career Prep | 10/11/25 | 11/22/25 | Sa from 9:00 AM to 4:00 PM | 2265.00 |
*Associate Professional in Human Resources (aPHR) | 09/23/25 | 11/04/25 | Tu from 6:00 PM to 9:00 PM | 2049.00 |
*Project Requirements, Procurement and Cost Management | 09/29/25 | 10/20/25 | M and W from 6:00 PM to 9:30 PM | 745.70 |
*Agile Project Management | 11/10/25 | 11/19/25 | M and W from 6:00 PM to 9:15 PM | 355.00 |
*Google Cloud Networking Professional Certificate | 08/31/25 | 08/30/26 | Su from 12 M to 12:00 AM | 99.00 |
*Project Quality and Control | 10/27/25 | 11/05/25 | M and W from 6:00 PM to 9:15 PM | 355.00 |
*Phlebotomy Technician | 09/02/25 | 12/04/25 | Tu and Th from 6:00 PM to 9:30 PM | 2200.00 |
*Mobile Device Repair Internship | 09/22/25 | 11/17/25 | Times to be scheduled with the supervisor at Reboot Central. | 0.00 |
*Veterinary Assistant Certification | 09/02/25 | 12/16/25 | Tu and Th from 6:00 PM to 9:30 PM | 2399.00 |
*Mobile Device Repair Boot Camp WISE™ Level 1 & Level 2 | 09/15/25 | 09/19/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 1500.00 |
*Excel for Six Sigma | 09/24/25 | 09/24/25 | W from 6:00 PM to 10:00 PM | 350.00 |
NorthStar Digital Literacy Training | 09/08/25 | 09/15/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 09/22/25 | 09/29/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 10/06/25 | 10/13/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 11/03/25 | 11/10/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 11/17/25 | 11/24/25 | M from 9:00 AM to 11:00 AM | 0.00 |
NorthStar Digital Literacy Training | 09/03/25 | 09/10/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 09/17/25 | 09/24/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 10/08/25 | 10/15/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 10/22/25 | 10/29/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 11/05/25 | 11/12/25 | W from 9:30 AM to 11:30 AM | 0.00 |
NorthStar Digital Literacy Training | 11/19/25 | 11/26/25 | W from 9:30 AM to 11:30 AM | 0.00 |
Workforce Information Session | 12/02/25 | 12/02/25 | Tu from 11:00 AM to 1:00 PM | 0.00 |
Workforce Information Session | 12/04/25 | 12/04/25 | Th from 6:00 AM to 8:00 PM | 0.00 |
Workforce Information Session | 12/12/25 | 12/12/25 | F from 1:00 PM to 3:00 PM | 0.00 |
*PMI® Certification Training | 01/05/26 | 02/04/26 | M and W from 6:00 PM to 9:30 PM | 1212.10 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
powered by ACEweb from ACEware Systems