Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Parent & Me: Custom Wooden/ Acrylic Puzzle | 05/20/23 | 05/20/23 | Sa from 9:00 AM to 12 N | 75.00 |
Unicorn Painting Party | 04/29/23 | 04/29/23 | Sa from 3:00 PM to 5:00 PM | 55.00 |
High Tea Princess Party (ages 4-8) Full | 04/29/23 | 04/29/23 | Sa from 10:00 AM to 12 N | 29.00 |
Spring Break STEAM Camp (ages 8-11) | 04/03/23 | 04/06/23 | M, Tu, W and Th from 9:30 AM to 12:30 PM | 99.00 |
Mentor and Me: Ceramics (ages 9-12) | 04/15/23 | 04/15/23 | Sa from 10:00 AM to 12 N | 55.00 |
Magical Monarchs (ages 5-10): Parent and Me | 05/13/23 | 05/13/23 | Sa from 9:00 AM to 11:00 AM | 45.00 |
Native Animals (ages 8-12) | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 11:00 AM | 45.00 |
Grandparent and Me: Paint and Plant (ages 5-9) | 04/22/23 | 04/22/23 | Sa from 10:00 AM to 12 N | 59.00 |
Mini Med School (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Mini Med School (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Mini Med School (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Mini Med School (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
Mini Med School (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:45 AM to 11:00 AM | 55.00 |
Mini Med School (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
Mini Med School (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Mini Med School (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Mini Med School (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Mini Med School (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Mini Med School (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Mini Med School (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Mini Med School (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Mini Med School (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Mini Med School (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Babysitting Basics (ages 11+) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 62.00 |
Babysitting Basics (ages 11+) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 62.00 |
Babysitting Basics (ages 11+) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 62.00 |
Babysitting Basics (ages 11+) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 62.00 |
Babysitting Basics (ages 11+) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 3:30 PM to 4:45 PM | 62.00 |
Babysitting Basics (ages 11+) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 62.00 |
Babysitting Basics (ages 11+) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 62.00 |
Babysitting Basics (ages 11+) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 62.00 |
3D Pen Creations (ages 10-11) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
3D Pen Creations (ages 8-9) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
3D Pen Creations (ages 8-9) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
3D Pen Creations (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
3D Pen Creations (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
3D Pen Creations (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
3D Pen Creations (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
3D Pen Creations (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:45 AM to 11:00 AM | 55.00 |
3D Pen Creations (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
3D Pen Creations (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 2:15 PM | 55.00 |
3D Pen Creations (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 2:15 PM to 3:30 PM | 55.00 |
3D Pen Creations (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 3:30 PM to 4:45 PM | 55.00 |
3D Pen Creations (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
3D Pen Creations (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
3D Pen Creations (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
3D Pen Creations (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
3D Pen Creations (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
3D Pen Creations (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
3D Pen Creations (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
3D Pen Creations (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
3D Pen Creations (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
STEM Challenge (ages 8-9) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
STEM Challenge (ages 10-11) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
STEM Challenge (ages 6-7) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
STEM Challenge (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
STEM Challenge (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
STEM Challenge (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
STEM Challenge (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
STEM Challenge (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
STEM Challenge (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
STEM Challenge (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
STEM Challenge (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
STEM Challenge (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 2:15 PM | 55.00 |
STEM Challenge (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 2:15 PM to 3:30 PM | 55.00 |
STEM Challenge (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 3:30 PM to 4:45 PM | 55.00 |
STEM Challenge (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
STEM Challenge (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
STEM Challenge (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
STEM Challenge (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
STEM Challenge (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
STEM Challenge (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
STEM Challenge (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
STEM Challenge (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
STEM Challenge (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Cooking with Science (ages 6-7) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Cooking with Science (ages 8-9) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Cooking with Science (ages 10-11) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Cooking with Science (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Cooking with Science (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Cooking with Science (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Cooking with Science (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
Cooking with Science (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
Cooking with Science (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
Cooking with Science (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
Cooking with Science (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:45 AM to 11:00 AM | 55.00 |
Cooking with Science (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
Cooking with Science (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 2:15 PM | 55.00 |
Cooking with Science (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 2:15 PM to 3:30 PM | 55.00 |
Cooking with Science (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 3:30 PM to 4:45 PM | 55.00 |
Cooking with Science (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Cooking with Science (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Cooking with Science (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Cooking with Science (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Cooking with Science (ages 6-7) Full | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Cooking with Science (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Cooking with Science (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Cooking with Science (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Roller Coasters and Rockets (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Roller Coasters and Rockets (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Roller Coasters and Rockets (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Roller Coasters and Rockets (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
Roller Coasters and Rockets (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
Roller Coasters and Rockets (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Roller Coasters and Rockets (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Roller Coasters and Rockets (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Roller Coasters and Rockets (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Roller Coasters and Rockets (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Roller Coasters and Rockets (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Roller Coasters and Rockets (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Roller Coasters and Rockets (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Roller Coasters and Rockets (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 1:55 PM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 2:00 PM to 2:55 PM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 3:00 PM to 3:55 PM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 9:45 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:45 AM to 11:00 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 2:15 PM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 2:15 PM to 3:30 PM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 3:30 PM to 4:45 PM | 55.00 |
Explore with LEGO® (ages 8-9) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Explore with LEGO® (ages 8-9) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Explore with LEGO® (ages 8-9) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 9:55 AM | 55.00 |
Explore with LEGO® (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Explore with LEGO® (ages 6-7) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
High Fives (age 5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
High Fives (age 5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 12 N | 75.00 |
High Fives (age 5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
High Fives (age 5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
High Fives (age 5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
Preschool Activities (ages 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
Preschool Activities (ages 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 12 N | 75.00 |
Preschool Activities (ages 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
Preschool Activities (ages 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
Preschool Activities (ages 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 11:45 AM | 75.00 |
Sustainability Camp for Kids (ages 6-11) | 07/10/23 | 07/12/23 | M, Tu and W from 9:00 AM to 11:30 AM | 5.00 |
Healthy Happy U—For Girls (ages 11-13) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 77.00 |
*TinkRbot-Make Your Own Robot (ages 8-10) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 249.00 |
*Pampered Plants (ages 6-9) | 06/05/23 | 06/08/23 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
*Planetary Pathways (ages 10-13) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 249.00 |
*Farm to Fork Adventure (ages 8-14) Full | 06/12/23 | 06/15/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 06/26/23 | 06/29/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 07/10/23 | 07/13/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 07/24/23 | 07/27/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 07/31/23 | 08/03/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Farm to Fork Adventure (ages 8-14) | 08/07/23 | 08/10/23 | M, Tu, W and Th from 9:00 AM to 2:00 PM | 175.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 06/26/23 | 06/29/23 | M, Tu, W and Th from 9:00 AM to 12 N | 130.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 130.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 07/10/23 | 07/13/23 | M, Tu, W and Th from 9:00 AM to 12 N | 130.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 07/10/23 | 07/13/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 130.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 07/17/23 | 07/20/23 | M, Tu, W and Th from 9:00 AM to 12 N | 130.00 |
*Culinary Discovery Camp (ages 8-12) 12 hrs. Full | 07/17/23 | 07/20/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 130.00 |
Fit Kids: Fitness, Fun and Food (ages 6-8) | 06/05/23 | 06/08/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 89.00 |
*Make Your First 3D Video Game | 07/17/23 | 07/20/23 | M, Tu, W and Th from 9:00 AM to 12 N | 199.00 |
*Code Breakers (ages 9-11) | 06/12/23 | 06/15/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 179.00 |
Farming for Kids (ages 6-9) | 06/03/23 | 06/03/23 | Sa from 9:00 AM to 12 N | 45.00 |
*Kids Money Management (ages 9-12) | 07/17/23 | 07/19/23 | M, Tu and W from 9:00 AM to 12 N | 109.00 |
Think Like an Entrepreneur (ages 8-12) | 06/24/23 | 06/24/23 | Sa from 9:00 AM to 12 N | 49.00 |
*Augment Art Week (ages 9-13) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 149.00 |
*Virtual Reality: The Future is Now (ages 8-11) | 06/05/23 | 06/08/23 | M, Tu, W and Th from 9:00 AM to 12 N | 199.00 |
*Fashion Design Boot Camp for Kids (ages 8-12) Full | 06/12/23 | 06/15/23 | M, Tu, W and Th from 9:30 AM to 12:30 PM | 179.00 |
Inventors Academy (ages 10-13) | 06/17/23 | 07/22/23 | Sa from 1:00 PM to 4:00 PM | 99.00 |
*Beats and Jams: Digital Music Creators (ages 8-11) | 07/10/23 | 07/13/23 | M, Tu, W and Th from 9:00 AM to 12 N | 175.00 |
*Code Explorers (ages 6-8) | 07/10/23 | 07/13/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.00 |
*Battle Royale Gamers (ages 8-11) | 07/17/23 | 07/20/23 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 175.00 |
*Young Coders (6-8) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 175.00 |
Pushes, Pulls and Pins (ages 5-7) | 06/12/23 | 06/15/23 | M, Tu, W and Th from 9:00 AM to 12 N | 249.00 |
Art Attack (ages 10-11) Full | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:45 AM to 11:00 AM | 55.00 |
Art Attack (ages 10-11) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Art Attack (ages 10-11) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Art Attack (ages 10-11) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Art Attack (ages 10-11) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 10:00 AM to 10:55 AM | 55.00 |
Art Attack (ages 6-7) Full | 06/20/23 | 06/23/23 | Tu, W, Th and F from 11:00 AM to 12:15 PM | 55.00 |
Art Attack (ages 6-7) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
Art Attack (ages 6-7) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 11:00 AM to 11:55 AM | 55.00 |
